Weather Ball
Talk0
6,170pages on
this wiki
this wiki
Weather Ball
| |
| (ウェザーボール Weather Ball) |
|---|
| Generation: | III |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 50 |
| Accuracy: | 100% |
| PP: | 10* |
| Affects: | User |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Weather Ball is a Normal-type move introduced in Generation III that was the signature move of Castform until Generation IV.
Contents |
Effect
Edit
In Battle
Edit
An attack move that varies in power and type depending on the weather. When no weather condition is in effect, Weather Ball is a normal type move. During any weather condition, Weather Ball's type changes and its base power doubles to 100. It will be:
- Fire-type if it is sunny.
- Water-type if it is raining.
- Ice-type if it is hailing.
- Rock-type if there is a sandstorm.
- Normal-type if no weather condition is in effect.
- ???-type if Shadow Sky is under effect.
Type power-ups from the weather will be put into effect, as well as STAB caused by Castform's type changing from its ability, Forecast.
Contests
Edit
A highly appealing move.
Super Contests
Edit
Earn +2 if the Judge's Voltage goes up.
Learnset
Edit
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Castform (Normal) | Normal | 30 |
| Castform (Sunny Form) | Fire | 30 |
| Castform (Rainy Form) | Water | 30 |
| Castform (Hail Form) | Ice | 30 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Lugia | Psychic/Flying | 1 (HGSS) |
| Ho-Oh | Fire/Flying | 1 (HGSS) |
| Castform (Normal) | Normal | 30 |
| Castform (Sunny Form) | Fire | 30 |
| Castform (Rainy Form) | Water | 30 |
| Castform (Hail Form) | Ice | 30 |
| Roserade | Grass/Poison | 1 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bellsprout | Grass/Poison | Roserade |
| Snorunt | Ice | Castform, Roserade |
| Cherubi | Grass | Castform, Roserade |
| Drifloon | Ghost/Flying | Castform |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
By Event
Edit
| By Event | ||
| Pokémon | Type | Obtained in |
|---|---|---|
| Raikou | Electric | 13th Movie Event |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Lugia | Psychic/Flying | 1 |
| Ho-Oh | Fire/Flying | 1 |
| Castform (Normal) | Normal | 40 |
| Castform (Sunny Form) | Fire | 40 |
| Castform (Rainy Form) | Water | 40 |
| Castform (Hail Form) | Ice | 40 |
| Roserade | Grass/Poison | 1 |
| Vanilluxe | Ice | 1 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bellsprout | Grass/Poison | Roserade |
| Snorunt | Ice | Castform, Roserade, Vanilluxe |
| Cherubi | Grass | Castform, Roserade |
| Drifloon | Ghost/Flying | Castform |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||