Unova Route 6
Talk0
6,172pages on
this wiki
this wiki
| Route 6 6番道路 6 Bandōro | |||
|---|---|---|---|
| Location | Information | ||
| Location of route 6 in Unova. | |||
| Connecting locations: | ↗Northeast Mistralton Cave ↑North Chargestone Cave →East Driftveil City | ||
| Weather: | Normal | ||
| Kind: | Land | ||
| Needed HMs: | Surf | ||
| Map
| |||
| ← Route 5-•-Route 6 -•-Route 7 → | |||
Route 6 is a tree-lined roadway with a flowing river, located between Chargestone Cave and Driftveil City in the Unova region. The entrance to Mistralton Cave is in the northeast, and the Season Research Lab stands at the center of the route. Foongus scattered around the area are easily mistaken for item balls.
Contents |
Trainers
Edit
| Trainer | Pokémon | Level |
| Scientist William | | 27 |
| Gain: | ||
| Trainer | Pokémon | Level |
| Pokémon Ranger Shanti | | 27 |
| | 27 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Parasol Lady Nicole | | 24 |
| | 24 | |
| | 24 | |
| | 24 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Scientist Ron | | 27 |
| Gain: | ||
| Trainer | Pokémon | Level |
| Scientist Maria | | 27 |
| Gain: | ||
| Trainer | Pokémon | Level |
| Parasol Lady Tihana | | 26 |
| | 26 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Pokémon Ranger Richard | | 27 |
| | 27 | |
| Gain: | ||
Pokémon
Edit
Black and White
Edit
| Pokémon | Level | Rarity | How | |
|---|---|---|---|---|
| Deerling | | Common | Grass | |
| Foongus | | Uncommon | Grass, 'Item' balls | |
| Karrablast | | Uncommon | Grass | |
| Swadloon | | Rare | Grass | |
| Tranquill | | Uncommon | Grass (Spring, Summer, Autumn) | |
| Vanillite | | Uncommon | Grass (Winter) | |
| Audino | | Common | Rustling grass | |
| Emolga | | Uncommon | Rustling grass | |
| Leavanny | | Rare | Rustling grass | |
| Unfezant | | Rare | Rustling grass (Spring, Summer, Autumn) | |
| Basculin RS Form | | Common | Water surface, Fishing | |
| Basculin BS Form | | Common | Water surface, Fishing | |
| Poliwag | | Uncommon | Fishing | |
| Poliwhirl | | Rare | Fishing | |
| Politoed | | Rare | Fishing ripples | |
Black and White Versions 2
Edit
| Pokémon | Level | Rate | How | Version | ||||
|---|---|---|---|---|---|---|---|---|
| | | | | |||||
| Deerling | | 23-25 | 30% | Grass | | |||
| Karrablast | | 23 | 5% | Grass | | |||
| 23-26 | 25% | Grass | | |||||
| Shelmet | | 23-26 | 5% | Grass | | |||
| 23 | 25% | Grass | | |||||
| Tranquill | | 26 | 15% | Grass | | |||
| Foongus | | 26 | 10% | Grass | | |||
| Swadloon | | 26 | 10% | Grass | | |||
| Marill | | 25 | 5% | Grass | | |||
| Audino | | 23-25 | 50% | Grass Spot | | |||
| Emolga | | 24-25 | 20% | Grass Spot | | |||
| Dunsparce | | 25 | 10% | Grass Spot | | |||
| Azumarill | | 26 | 5% | Grass Spot | | |||
| Castform | | 26 | 5% | Grass Spot | | |||
| Unfezant | | 26 | 5% | Grass Spot | | |||
| Leavanny | | 26 | 5% | Grass Spot | | |||
| Deerling | | 26-28 | 30% | Dark Grass | | |||
| Karrablast | | 26 | 5% | Dark Grass | | |||
| 26-29 | 25% | Dark Grass | | |||||
| Shelmet | | 26-29 | 5% | Dark Grass | | |||
| 26 | 25% | Dark Grass | | |||||
| Tranquill | | 29 | 15% | Dark Grass | | |||
| Foongus | | 29 | 10% | Dark Grass | | |||
| Swadloon | | 29 | 10% | Dark Grass | | |||
| Marill | | 28 | 5% | Dark Grass | | |||
| Basculin | | 10-25 | 70% | Surfing | | |||
| Marill | | 10-25 | 30% | Surfing | | |||
| Marill | | 10-30 | 60% | Surfing Spot | | |||
| Basculin | | 10-30 | 35% | Surfing Spot | | |||
| Azumarill | | 10-30 | 5% | Surfing Spot | | |||
| Poliwag | | 40-70 | 70% | Fishing | | |||
| Basculin | | 40-60 | 30% | Fishing | | |||
| Poliwhirl | | 40-70 | 65% | Fishing Spot | | |||
| Basculin | | 40-60 | 30% | Fishing Spot | | |||
| Politoed | | 50-70 | 5% | Fishing Spot | | |||
| Volbeat | | 15-55 | 40% | Swarm | | |||
| Illumise | | 15-55 | 40% | Swarm | | |||
| Foongus | | 29 | - | Interactable | | |||
Items
Edit
- Elixir
- Hyper Potion
- Leaf Stone x2 (One given after showing all the forms of Deerling to lab)
- Shiny Stone
- Silk Scarf
- TM84 Poison Jab
- Cheri Berry x2 (Defeat Rangers)
