Unova Route 14
Talk0
6,174pages on
this wiki
this wiki
Revision as of 21:36, February 8, 2013 by 108.202.118.233 (Talk)
| Route 14 14ばんどうろ ' | |||
|---|---|---|---|
| Location | Information | ||
| Location of route 14 in Unova. | |||
| Connecting locations: | Black City or White Forest, Undella Town, and The Abundant Shrine | ||
| Weather: | Normal | ||
| Kind: | Land | ||
| Needed HMs: | Surf, Waterfall | ||
| Map
| |||
| ← Route 13-•-Route 14 -•-Route 15 → | |||
Contents |
Pokémon
Black and White
- Normal Tall Grass
| Pokémon | Rarity | Level | Type | |
|---|---|---|---|---|
| Golduck | | 20% | Lv.47 | Water |
| Jigglypuff | | 20% | Lv.48 | Normal |
| Tropius | | 15% | Lv.48-50 | |
| Mienfoo | | 15% | Lv.49 | Fighting |
- Double Tall Grass
- Ground Shaking Spots
- Swarming
- Yamna
- Fishing
- Surfing
Black and White Versions 2
| Pokémon | Level | Rate | How | Version | ||||
|---|---|---|---|---|---|---|---|---|
| | | | | |||||
| Golduck | | 34-35 | 25% | Grass | | |||
| Swablu | | 33 | 20% | Grass | | |||
| Mienfoo | | 33-35 | 20% | Grass | | |||
| Drifblim | | 34-35 | 15% | Grass | | |||
| Absol | | 34-36 | 15% | Grass | | |||
| Altaria | | 36 | 5% | Grass | | |||
| Audino | | 33-36 | 90% | Grass Spot | | |||
| Emolga | | 34 | 10% | Grass Spot | | |||
| Mienfoo | | 37-39 | 30% | Dark Grass | | |||
| Golduck | | 37-39 | 25% | Dark Grass | | |||
| Drifblim | | 38-39 | 15% | Dark Grass | | |||
| Absol | | 38-40 | 15% | Dark Grass | | |||
| Altaria | | 37-40 | 15% | Dark Grass | | |||
| Basculin | | 25-40 | 70% | Surfing | | |||
| Buizel | | 25-40 | 30% | Surfing | | |||
| Buizel | | 25-60 | 60% | Surfing Spot | | |||
| Basculin | | 25-60 | 30% | Surfing Spot | | |||
| Floatzel | | 35-70 | 10% | Surfing Spot | | |||
| Goldeen | | 40-70 | 70% | Fishing | | |||
| Basculin | | 40-60 | 30% | Fishing | | |||
| Goldeen | | 35-60 | 60% | Fishing | | |||
| Basculin | | 35-60 | 30% | Fishing | | |||
| Seaking | | 35-70 | 10% | Fishing | | |||
Trainers
| Trainer | Pokémon | Level |
| Blackbelt Jay | | 64 |
| | 64 | |
| | 64 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Ace Trainer Kipp | | 68 |
| | 68 | |
| | 68 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Ace Trainer Junko | | 68 |
| | 68 | |
| | 68 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Hiker Jebediah | | 63 |
| | 63 | |
| | 63 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Fisherman Sid | | 62 |
| | 62 | |
| | 62 | |
| | 62 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Backpacker Vicki | | 65 |
| Gain: | ||
