Unova Route 11
Talk0
6,175pages on
this wiki
this wiki
| Route 11 11番道路 11 Bandōro | |||
|---|---|---|---|
| Location | Information | ||
| Location of route 11 in Unova. | |||
| Connecting locations: | ← Opelucid City → Village Bridge | ||
| Weather: | Normal | ||
| Kind: | Land | ||
| Needed HMs: | Surf, Waterfall | ||
| Map
| |||
| ← Route 10-•-Route 11 -•-Route 12 → | |||
Contents |
Trainers
| Trainer | Pokémon | Level |
| Backpacker Talon | | 65 |
| Gain: | ||
| Trainer | Pokémon | Level |
| Pokémon Ranger Thalia | | 64 |
| | 64 | |
| | 64 | |
| Gain: | ||
| Trainer | Pokémon | Level |
| Backpacker Corin | | 65 |
| Gain: | ||
| Trainer | Pokémon | Level |
| Pokémon Ranger Crofton | | 64 |
| | 64 | |
| | 64 | |
| Gain: | ||
Pokémon
Black and White
| Pokémon | Level | Rarity | How | |
|---|---|---|---|---|
| Amoonguss | | Rare | Grass | |
| Audino | | Common | Rustling Grass | |
| Bisharp | | Rare | Dark Grass | |
| Braviary | | Uncommon | Dark Grass White only | |
| Emolga | | Rare | Rustling Grass | |
| Gligar | | Uncommon | Grass | |
| Gliscor | | Rare | Rustling Grass | |
| Golduck | | Uncommon | Grass | |
| Karrablast | | Rare | Grass | |
| Mandibuzz | | Uncommon | Dark Grass Black only | |
| Pawniard | | Rare | Grass | |
| Rufflet | | Uncommon | Grass White only | |
| Seviper | | Rare | Grass | |
| Vullaby | | Uncommon | Grass Black only | |
| Zangoose | | Rare | Grass | |
| Basculin RS Form | | Common | Water Surface, Fishing | |
| Basculin BS Form | | Common | Water Surface, Fishing | |
| Buizel | | Uncommon | Water Surface | |
| Floatzel | | Rare | Water Surface (Ripples) | |
| Goldeen | | Common | Fishing | |
| Seaking | | Rare | Fishing (Ripples) | |
- Dark Grass
- Amoonguss
- Bisharp
- Braviary (White only)
- Gligar
- Golduck
- Karrablast
- Mandibuzz (Black only)
- Seviper
- Zangoose
- Rustling Grass
- Audino
- Emolga
- Gliscor
- Normal Grass
- Amoonguss
- Gligar
- Golduck
- Karrablast
- Pawniard
- Rufflet (White only)
- Seviper
- Vullaby (Black only)
- Zangoose
- Surfing
- Basculin
- Buizel
- Rippling Water (Surfing)
- Basculin
- Buizel
- Floatzel
- Fishing
- Basculin
- Goldeen
- Rippling Water (Fishing)
- Basculin
- Goldeen
- Seaking
- Swarms
- Paras (White only)
- Shroomish (Black only)
Black 2 and White 2
| Pokémon | Level | Rate | How | Version | ||||
|---|---|---|---|---|---|---|---|---|
| | | | | |||||
| Shelmet | | 36-39 | 25% | Grass | | |||
| 36 | 5% | Grass | | |||||
| Karrablast | | 36 | 5% | Grass | | |||
| 36-39 | 25% | Grass | | |||||
| Golduck | | 36 | 20% | Grass | | |||
| Gligar | | 37-39 | 15% | Grass | | |||
| Marill | | 36 | 10% | Grass | | |||
| Zangoose | | 38 | 10% | Grass | | |||
| Seviper | | 38 | 10% | Grass | | |||
| Amoonguss | | 37 | 5% | Grass | | |||
| Audino | | 36-39 | 80% | Grass Spot | | |||
| Emolga | | 37 | 10% | Grass Spot | | |||
| Gliscor | | 39 | 5% | Grass Spot | | |||
| Azumarill | | 39 | 5% | Grass Spot | | |||
| Shelmet | | 40-43 | 25% | Dark Grass | | |||
| 40 | 5% | Dark Grass | | |||||
| Karrablast | | 40 | 5% | Dark Grass | | |||
| 40-43 | 25% | Dark Grass | | |||||
| Golduck | | 40 | 20% | Dark Grass | | |||
| Gligar | | 41-43 | 15% | Dark Grass | | |||
| Marill | | 40 | 10% | Dark Grass | | |||
| Zangoose | | 42 | 10% | Dark Grass | | |||
| Seviper | | 42 | 10% | Dark Grass | | |||
| Amoonguss | | 41 | 5% | Dark Grass | | |||
| Basculin | | 25-40 | 70% | Surfing | | |||
| Buizel | | 25-40 | 30% | Surfing | | |||
| Buizel | | 25-40 | 60% | Surfing Spot | | |||
| Basculin | | 25-40 | 30% | Surfing Spot | | |||
| Floatzel | | 30-40 | 10% | Surfing Spot | | |||
| Goldeen | | 40-70 | 70% | Fishing | | |||
| Basculin | | 40-60 | 30% | Fishing | | |||
| Goldeen | | 40-60 | % | Fishing Spot | | |||
| Basculin | | 40-60 | % | Fishing Spot | | |||
| Seaking | | 50-70 | % | Fishing Spot | | |||
| Virizion | | 45 | - | Interactable | | |||
Items
| Item | How |
|---|---|
| Hyper Potion | |
| Protector | |
| TM50 Overheat | |
| Leppa Berry | Defeat Rangers |
