| Tangrowth (モジャンボ Mojanbo)
| |||
|---|---|---|---|
| Artwork | General | ||
| National Dex: | #465 | ||
| Evolves From: | Tangela | ||
| Evolves Into: | None | ||
| Generation: | Generation IV | ||
| Pronunciation: |
| ||
| Icon(s): | | ||
| Base Stats | Biological Details | ||
| HP: | 100 | Species: | Vine Pokémon |
| Attack: | 100 | Type(s): | Grass |
| Defense: | 125 | Height: | 6'07" |
| Special Atk: | 110 | Weight: | 283.5 lbs. |
| Special Def: | 50 | Abilities: | Chlorophyll Leaf Guard Regenerator (Dream World) |
| Speed: | 50 | Pokédex Color: | Blue |
| Stat Total: | 535 | Gender: | 50% ♀/50% ♂ |
| Footprint: | | ||
| Cry: | |||
Tangrowth (Japanese: モジャンボ Mojanbo) is a Grass-Type Pokémon. It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. Tangrowth appears as a boss in Pokémon Ranger: Shadows of Almia.
Contents |
In the Anime
Edit
Tangrowth first appeared in The Rise of Darkrai, but it was only a cameo.
Tangrowth's first real appearance was in DP134. It pretended it was the king of the forest when it hurt Dawn's Mamoswine and Ash's Grotle. Tangrowth at the end healed them both.
In the thirteenth movie, Tangrowth is a major character. It is a friend of Ash's Pikachu that was met in a forest in Johto. Not much is known about it because the movie wasn't released.
Evolution
Edit
Tangrowth evolves from Tangela by levelling it up after it learns AncientPower at level 33.
Game Info
Edit
Locations
Edit
| Tangrowth Locations | ||
| Version(s) | Location | Rarity |
|---|---|---|
| Diamond/ Pearl | Trade | None |
| Platinum | Evolve Tangela | None |
| HeartGold/SoulSilver | Evolve Tangela | None |
| Black/White | Route 13, Giant Chasm | Rare |
Side Game Locations
Edit
| Tangrowth Locations | |
| Game(s) | Location |
|---|---|
| Explorers of Time & Explorers of Darkness | Sky Stairway (B1F-B49F) |
| Pokémon Ranger: Shadows of Almia | Ranger School |
Pokédex Entries
Edit
| Pokédex Entries | |
|---|---|
| Generation I | |
| Tangrowth did not appear during the Generation I games. | |
| Generation II | |
| Tangrowth did not appear during the Generation II games. | |
| Generation III | |
| Tangrowth did not appear during the Generation III games. | |
| Diamond | |
| It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | |
| Pearl | |
| It ensnares prey by extending arms made of vines. Losing arms to predators does not trouble it. | |
| Platinum | |
| Its arms are made of plants that bind themselves to things. They grow back right away if cut. | |
| HeartGold | |
| When it remains still, it appears to be a large shrub. Unsuspecting prey that wander near get ensnared by its vines. | |
| SoulSilver | |
| Its vines grow so profusely that, in the warm season, you can't even see its eyes. | |
| Black | |
| Its arms are made of plants that bind themselves to things. They grow back right away if cut. | |
| White | |
| Its arms are made of plants that bind themselves to things. They grow back right away if cut. | |
| Black 2 | |
| Even if one of its arms is eaten, it's fine. The Pokémon regenerates quickly and will go right back to normal. | |
| White 2 | |
| Even if one of its arms is eaten, it's fine. The Pokémon regenerates quickly and will go right back to normal. | |
Side Game Data
Edit
| Pokémon Ranger: Shadows of Almia | |||||||
|---|---|---|---|---|---|---|---|
| No. | Pokémon | Group | Field Move | Poké Assist | |||
| R-036 | Tangrowth | Grass | Tackle 2 | Grass | |||
| Capture Points* | On Sight** | ||||||
| 350 | Runs away. | ||||||
| Browser Entry | |||||||
| It launches a poison powder to attack. | |||||||
| * - This is the amount of points required to capture the Pokémon (excluding boss Pokémon). ** - This is the reaction of the Pokémon when players approach it. | |||||||
Sprites
Edit
| Version | |||||
|---|---|---|---|---|---|
| Red | Blue | Yellow | Green | Back | |
| Tangrowth did not appear in Generation I. | |||||
| Gold | Silver | Crystal | Back | ||
| Tangrowth did not appear in Generation II. | |||||
| Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back |
| Tangrowth did not appear in Generation III. | |||||
| Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back |
| [[Image:]] | ![]() ![]() ![]() | [[Image:]] | |||
| [[Image:]] | [[Image:]] | [[Image:]] | [[Image:]] | ||
| [[Image:]] | [[Image:]] | [[Image:]] | [[Image:]] | ||
| [[Image:]] | [[Image:]] | [[Image:]] | [[Image:]] | ||
| Black | White | Back | |||
![]() ![]() ![]() | ![]() ![]() ![]() | ||||
![]() ![]() ![]() | ![]() ![]() ![]() | ||||
![]() ![]() ![]() | ![]() ![]() ![]() | ||||
![]() ![]() ![]() | ![]() ![]() ![]() | ||||
References
Edit
- Pokémon.com Pokédex
- Serebii.net Pokédex data
- Legendary Pokémon data
- The Pokémon Database
- Pokémon.Marriland data
- Pokémon Dream Pokédex data
- Psypokes Psydex data








