Contents |
Leveling
Edit
| Leveling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Level | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | — | Tackle | 35 | 100% | 35 | Normal | Physical | Tough | 3 |
| D | P | Pt | HG | SS | 4 | Tail Whip | — | 100% | 30 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | 7 | Bubble | 20 | 100% | 30 | Water | Special | Cute | 2 |
| D | P | Pt | HG | SS | 10 | Withdraw | — | —% | 40 | Water | Status | Cute | 2 |
| D | P | Pt | HG | SS | 13 | Water Gun | 40 | 100% | 25 | Water | Special | Cute | 3 |
| D | P | Pt | HG | SS | 16 | Bite | 60 | 100% | 25 | Dark | Physical | Tough | 3 |
| D | P | Pt | HG | SS | 19 | Rapid Spin | 20 | 100% | 40 | Normal | Physical | Cool | 2 |
| D | P | Pt | HG | SS | 22 | Protect | — | —% | 10 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | 25 | Water Pulse | 60 | 100% | 20 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | 28 | Aqua Tail | 90 | 90% | 10 | Water | Physical | Cute | 3 |
| D | P | Pt | HG | SS | 31 | Skull Bash | 100 | 100% | 15 | Normal | Physical | Tough | 1 |
| D | P | Pt | HG | SS | 34 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | 34 | Iron Defense | — | —% | 15 | Steel | Status | Tough | 2 |
| D | P | Pt | HG | SS | 37 | Hydro Pump | 120 | 80% | 5 | Water | Special | Tough | 2 |
| D | P | Pt | HG | SS | 37 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | 40 | Hydro Pump | 120 | 80% | 5 | Water | Special | Tough | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||||||
TMs/HMs
Edit
| TMs/HMs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | # | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | TM01 | Focus Punch | 150 | 100% | 20 | Fighting | Physical | Tough | 1 |
| D | P | Pt | HG | SS | TM03 | Water Pulse | 60 | 100% | 20 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM06 | Toxic | — | 85% | 10 | Poison | Status | Smart | 2 |
| D | P | Pt | HG | SS | TM07 | Hail | — | —% | 10 | Ice | Status | Beauty | 2 |
| D | P | Pt | HG | SS | TM10 | Hidden Power | — | 100% | 15 | Normal | Special | Smart | 1 |
| D | P | Pt | HG | SS | TM13 | Ice Beam | 95 | 100% | 10 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM14 | Blizzard | 120 | 70% | 5 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM17 | Protect | — | —% | 10 | Normal | Status | Cute | 0 |
| D | P | Pt | HG | SS | TM18 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | TM21 | Frustration | — | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM23 | Iron Tail | 100 | 75% | 15 | Steel | Physical | Cool | 2 |
| D | P | Pt | HG | SS | TM27 | Return | — | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM28 | Dig | 80 | 100% | 10 | Ground | Physical | Smart | 1 |
| D | P | Pt | HG | SS | TM31 | Brick Break | 75 | 100% | 15 | Fighting | Physical | Cool | 3 |
| D | P | Pt | HG | SS | TM32 | Double Team | — | —% | 15 | Normal | Status | Cool | 2 |
| D | P | Pt | HG | SS | TM39 | Rock Tomb | 50 | 80% | 10 | Ground | Physical | Smart | 2 |
| D | P | Pt | HG | SS | TM42 | Facade | 70 | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM43 | Secret Power | 70 | 100% | 20 | Normal | Physical | Smart | 2 |
| D | P | Pt | HG | SS | TM44 | Rest | — | —% | 10 | Psychic | Status | Cute | 0 |
| D | P | Pt | HG | SS | TM45 | Attract | — | 100% | 15 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | TM55 | Brine | 60 | 100% | 20 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM56 | Fling | — | 100% | 10 | Dark | Physical | Tough | 1 |
| D | P | Pt | HG | SS | TM58 | Endure | — | —% | 10 | Normal | Status | Tough | 2 |
| D | P | Pt | HG | SS | TM74 | Gyro Ball | — | 100% | 5 | Steel | Physical | Beauty | 2 |
| D | P | Pt | HG | SS | TM78 | Captivate | — | 100% | 20 | Normal | Status | Beauty | 2 |
| D | P | Pt | HG | SS | TM83 | Natural Gift | — | 100% | 15 | Normal | Physical | Cool | 2 |
| D | P | Pt | HG | SS | TM87 | Swagger | — | 90% | 15 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | TM90 | Substitute | — | —% | 10 | Normal | Status | Smart | 1 |
| D | P | Pt | HG | SS | HM03 | Surf | 95 | 100% | 15 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | HM04 | Strength | 80 | 100% | 15 | Normal | Physical | Tough | 3 |
| D | P | Pt | HG | SS | HM05 | Whirlpool | 15 | 70% | 15 | Water | Special | Beauty | 0 |
| D | P | Pt | HG | SS | HM06 | Rock Smash | 40 | 100% | 15 | Fighting | Physical | Tough | 2 |
| D | P | Pt | HG | SS | HM07 | Waterfall | 80 | 100% | 15 | Water | Physical | Tough | 3 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||||||
Breeding
Edit
Tutoring
Edit
| Tutor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | Aqua Tail | 90 | 90% | 10 | Water | Physical | Cute | 3 |
| D | P | Pt | HG | SS | Dive | 60 | 100% | 10 | Water | Physical | Beauty | 1 |
| D | P | Pt | HG | SS | Headbutt | 70 | 100% | 15 | Normal | Physical | Tough | 3 |
| D | P | Pt | HG | SS | Ice Punch | 75 | 100% | 15 | Ice | Physical | Beauty | 2 |
| D | P | Pt | HG | SS | Icy Wind | 55 | 95% | 15 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | Iron Defense | — | —% | 15 | Steel | Status | Tough | 2 |
| D | P | Pt | HG | SS | Mud-Slap | 20 | 100% | 10 | Ground | Special | Cute | 3 |
| D | P | Pt | HG | SS | Rollout | 30 | 90% | 20 | Rock | Physical | Tough | 2 |
| D | P | Pt | HG | SS | Snore | 40 | 100% | 15 | Normal | Special | Cute | 3 |
| D | P | Pt | HG | SS | Zen Headbutt | 80 | 90% | 15 | Psychic | Physical | Beauty | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||