Contents |
Leveling
Edit
| Leveling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | ||
| — | Tackle | 35 | 95% | 35 | Normal | |||
| — | Tail Whip | — | 100% | 30 | Normal | |||
| 7 | Bubble | 20 | 100% | 30 | Water | |||
| 10 | Withdraw | — | —% | 40 | Water | |||
| 13 | Water Gun | 40 | 100% | 25 | Water | |||
| 18 | Bite | 60 | 100% | 25 | Dark | |||
| 23 | Rapid Spin | 20 | 100% | 40 | Normal | |||
| 28 | Protect | — | —% | 10 | Normal | |||
| 33 | Rain Dance | — | —% | 5 | Water | |||
| 40 | Skull Bash | 100 | 100% | 15 | Normal | |||
| 47 | Hydro Pump | 120 | 80% | 5 | Water | |||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
TMs/HMs
Edit
| TMs/HMs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Move | Power | Accuracy | PP | Type | Category | ||
| TM01 | DynamicPunch | 100 | 50% | 5 | Fighting | |||
| TM02 | Headbutt | 70 | 100% | 15 | Normal | |||
| TM03 | Curse | — | —% | 10 | ??? | |||
| TM04 | Rollout | 30 | 90% | 20 | Rock | |||
| TM06 | Toxic | — | 85% | 10 | Poison | |||
| TM08 | Rock Smash | 20 | 100% | 15 | Fighting | |||
| TM10 | Hidden Power | — | 100% | 15 | Normal | |||
| TM13 | Snore | 40 | 100% | 15 | Normal | |||
| TM14 | Blizzard | 120 | 70% | 5 | Ice | |||
| TM16 | Icy Wind | 55 | 95% | 15 | Ice | |||
| TM17 | Protect | — | —% | 10 | Normal | |||
| TM18 | Rain Dance | — | —% | 5 | Water | |||
| TM20 | Endure | — | —% | 10 | Normal | |||
| TM21 | Frustration | — | 100% | 20 | Normal | |||
| TM23 | Iron Tail | 100 | 75% | 15 | Steel | |||
| TM27 | Return | — | 100% | 20 | Normal | |||
| TM28 | Dig | 60 | 100% | 10 | Ground | |||
| TM31 | Mud-Slap | 20 | 100% | 10 | Ground | |||
| TM32 | Double Team | — | —% | 15 | Normal | |||
| TM33 | Ice Punch | 75 | 100% | 15 | Ice | |||
| TM34 | Swagger | — | 90% | 15 | Normal | |||
| TM35 | Sleep Talk | — | —% | 10 | Normal | |||
| TM40 | Defense Curl | — | —% | 40 | Normal | |||
| TM44 | Rest | — | —% | 10 | Psychic | |||
| TM45 | Attract | — | 100% | 15 | Normal | |||
| HM03 | Surf | 95 | 100% | 15 | Water | |||
| HM04 | Strength | 80 | 100% | 15 | Normal | |||
| HM06 | Whirlpool | 15 | 70% | 15 | Water | |||
| HM07 | Waterfall | 80 | 100% | 15 | Water | |||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
Breeding
Edit
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Father | Move | Power | Accuracy | PP | Type | Category | ||||
| Psyduck, Golduck Slowpoke, Slowbro, Slowking | Confusion | 50 | 100% | 25 | Psychic | |||||
| Horsea, Seadra, Kingdra* | Flail | — | 100% | 15 | Normal | |||||
| Psyduck, Golduck* | Foresight | — | 100% | 40 | Normal | |||||
| Wooper, Quagsire | Haze | — | —% | 30 | Ice | |||||
| Corsola | Mirror Coat | — | 100% | 20 | Psychic | |||||
| Lapras Wooper, Quagsire | Mist | — | —% | 40 | Ice | |||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. * indicates this move requires chain breeding. | ||||||||||
Tutoring
Edit
| Tutor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Power | Accuracy | PP | Type | |||||||
| Ice Beam | 95 | 100% | 10 | Ice | |||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||||