Sleep Powder
Talk0
6,171pages on
this wiki
this wiki
Sleep Powder
| 200px |
| (ねむりごな Sleep Powder) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | 75% |
| PP: | 15* |
| Affects: | User |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | Yes |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
Sleep Powder (ねむりごな Sleep Powder) is a Grass-type move that causes the sleep condition.
Contents |
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 41 |
| Ivysaur | Grass/Poison | 46 |
| Venusaur | Grass/Poison | 55 |
| Butterfree | Bug/Flying | 17(RBG) or 15(Y) |
| Oddish | Grass/Poison | 19 |
| Gloom | Grass/Poison | 1 or 19 |
| Vileplume | Grass/Poison | 1 or 19 |
| Venonat | Bug/Poison | 38 |
| Venomoth | Bug/Poison | 43 |
| Bellsprout | Grass/Poison | 1 |
| Weepinbell | Grass/Poison | 1 or 18 |
| Victreebel | Grass/Poison | 1 or 18 |
| Exeggcute | Grass/Psychic | 48 |
| Tangela | Grass | 39 |
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 15 |
| Ivysaur | Grass/Poison | 15 |
| Venusaur | Grass/Poison | 15 |
| Butterfree | Bug/Flying | 15 |
| Oddish | Grass/Poison | 18 |
| Gloom | Grass/Poison | 18 |
| Venonat | Bug/Poison | 36 |
| Venomoth | Bug/Poison | 42 |
| Bellsprout | Grass/Poison | 15 |
| Weepinbell | Grass/Poison | 15 |
| Victreebel | Grass/Poison | 1 |
| Exeggcute | Grass/Psychic | 37 |
| Tangela | Grass | 4 |
| Hoppip | Grass/Flying | 17 |
| Skiploom | Grass/Flying | 17 |
| Jumpluff | Grass/Flying | 17 |
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 15 |
| Ivysaur | Grass/Poison | 15 |
| Venusaur | Grass/Poison | 15 |
| Butterfree | Bug/Flying | 15 |
| Oddish | Grass/Poison | 18 |
| Gloom | Grass/Poison | 18 |
| Venonat | Bug/Poison | 36 |
| Venomoth | Bug/Poison | 42 |
| Bellsprout | Grass/Poison | 15 |
| Weepinbell | Grass/Poison | 15 |
| Victreebel | Grass/Poison | 1 |
| Exeggcute | Grass/Psychic | 37 |
| Tangela | Grass | 4 |
| Hoppip | Grass/Flying | 17 |
| Skiploom | Grass/Flying | 17 |
| Jumpluff | Grass/Flying | 17 |
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 13 |
| Ivysaur | Grass/Poison | 13 |
| Venusaur | Grass/Poison | 13 |
| Butterfree | Bug/Flying | 12 |
| Oddish | Grass/Poison | 17 |
| Gloom | Grass/Poison | 17 |
| Venonat | Bug/Poison | 29 |
| Venomoth | Bug/Poison | 29 |
| Bellsprout | Grass/Poison | 13 |
| Weepinbell | Grass/Poison | 13 |
| Victreebel | Grass/Poison | 1 |
| Exeggcute | Grass/Psychic | 23 |
| Tangela | Grass | 5 |
| Hoppip | Grass/Flying | 16 |
| Skiploom | Grass/Flying | 16 |
| Jumpluff | Grass/Flying | 16 |
| Tangrowth | Grass | 5 |
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Roselia | Grass/Poison | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Tangrowth, Hoppip, Skiploom, Jumpluff, Carnivine |
| Budew | Grass/Poison | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Tangrowth, Hoppip, Skiploom, Jumpluff, Carnivine |
| Carnivine | Grass | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Tangrowth, Hoppip, Skiploom, Jumpluff, Roselia, Roserade |