Sky Attack
Talk0
6,173pages on
this wiki
this wiki
Revision as of 03:40, January 13, 2013 by Springpeeper1998 (Talk | contribs)

Added by Springpeeper1998
Sky Attack is a Flying-type move introduced in Generation I.
Contents |
Effect
In Battle
A second-turn attack move that may also make the target flinch.
Contests
Affected by how well the appeal in front goes.
Super Contests
Earn +3 if no other Pokémon has chosen the same judge.
Learnset
Generation I
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Moltres | Fire/Flying | 60 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By TM43
| By TM43 | ||
| Pokémon | Type | |
|---|---|---|
| Pidgey | Normal/Flying | |
| Pidgeotto | Normal/Flying | |
| Pidgeot | Normal/Flying | |
| Spearow | Normal/Flying | |
| Fearow | Normal/Flying | |
| Doduo | Normal/Flying | |
| Dodrio | Normal/Flying | |
| Aerodactyl | Rock/Flying | |
| Articuno | Ice/Flying | |
| Zapdos | Electric/Flying | |
| Moltres | Fire/Flying | |
| Mew | Psychic | |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Moltres | Fire/Flying | 73 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Hoothoot | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Doduo, Dodrio Aerodactyl (C) |
| Murkrow | Dark/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Doduo, Dodrio Aerodactyl Hoothoot, Noctowl Skarmory (C) |
| Skarmory | Steel/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Doduo, Dodrio Aerodactyl (C) |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation III
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Moltres | Fire/Flying | 85 |
| Altaria | Dragon/Flying | 59 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Spearow | Normal/Flying | Altaria |
| Hoothoot | Normal/Flying | Altaria |
| Murkrow | Dark/Flying | Spearow, Fearow Hoothoot, Noctowl Skarmory Taillow, Swellow Swablu, Altaria |
| Skarmory | Steel/Flying | Altaria |
| Taillow | Normal/Flying | Altaria |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
By Move Tutor (in Pokémon XD: Gale of Darkness)
| By Move Tutor (in Pokémon XD: Gale of Darkness) | ||
| Pokémon | Type | |
|---|---|---|
| Pidgey | Normal/Flying | |
| Pidgeotto | Normal/Flying | |
| Pidgeot | Normal/Flying | |
| Spearow | Normal/Flying | |
| Fearow | Normal/Flying | |
| Doduo | Normal/Flying | |
| Dodrio | Normal/Flying | |
| Aerodactyl | Rock/Flying | |
| Articuno | Ice/Flying | |
| Zapdos | Electric/Flying | |
| Moltres | Fire/Flying | |
| Mew | Psychic | |
| Hoothoot | Normal/Flying | |
| Noctowl | Normal/Flying | |
| Togetic | Normal/Flying | |
| Natu | Psychic/Flying | |
| Xatu | Psychic/Flying | |
| Murkrow | Dark/Flying | |
| Delibird | Ice/Flying | |
| Skarmory | Steel/Flying | |
| Ho-Oh | Fire/Flying | |
| Taillow | Normal/Flying | |
| Swellow | Normal/Flying | |
| Wingull | Water/Flying | |
| Pelipper | Water/Flying | |
| Swablu | Normal/Flying | |
| Altaria | Dragon/Flying | |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Moltres | Fire/Flying | 78 |
| Noctowl | Normal/Flying | 1 |
| Lugia | Psychic/Flying | 99 |
| Ho-Oh | Fire/Flying | 99 |
| Altaria | Dragon/Flying | 70 |
| Togekiss | Normal/Flying | 1 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Spearow | Normal/Flying | Noctowl Altaria Togekiss |
| Hoothoot | Normal/Flying | Noctowl Altaria Togekiss |
| Murkrow | Dark/Flying | Spearow, Fearow Hoothoot, Noctowl Skarmory Taillow, Swellow Swablu, Altaria Togekiss |
| Skarmory | Steel/Flying | Noctowl Altaria Togekiss |
| Taillow | Normal/Flying | Noctowl Altaria Togekiss |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
By Move Tutor (in HeartGold and SoulSilver)
| By Move Tutor (in HeartGold and SoulSilver) | ||
| Pokémon | Type | |
|---|---|---|
| Pidgeot | Normal/Flying | |
| Fearow | Normal/Flying | |
| Dodrio | Normal/Flying | |
| Aerodactyl | Rock/Flying | |
| Articuno | Ice/Flying | |
| Zapdos | Electric/Flying | |
| Moltres | Fire/Flying | |
| Mew | Psychic | |
| Noctowl | Normal/Flying | |
| Crobat | Poison/Flying | |
| Xatu | Psychic/Flying | |
| Delibird | Ice/Flying | |
| Skarmory | Steel/Flying | |
| Lugia | Psychic/Flying | |
| Ho-Oh | Fire/Flying | |
| Taillow | Normal/Flying | |
| Swellow | Normal/Flying | |
| Pelipper | Water/Flying | |
| Altaria | Dragon/Flying | |
| Staraptor | Normal/Flying | |
| Honchkrow | Dark/Flying | |
| Chatot | Normal/Flying | |
| Togekiss | Normal/Flying | |
| Gliscor | Ground/Flying | |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Moltres | Fire/Flying | 78 |
| Noctowl | Normal/Flying | 1 |
| Lugia | Psychic/Flying | 99 |
| Ho-Oh | Fire/Flying | 99 |
| Altaria | Dragon/Flying | 77 |
| Togekiss | Normal/Flying | 1 |
| Pidove | Normal/Flying | 50 |
| Tranquill | Normal/Flying | 59 |
| Unfezant | Normal/Flying | 66 |
| Sigilyph | Psychic/Flying | 51 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Spearow | Normal/Flying | Noctowl Altaria Togekiss Pidove, Tranquill, Unfezant Sigilyph |
| Hoothoot | Normal/Flying | Noctowl Altaria Togekiss Pidove, Tranquill, Unfezant Sigilyph |
| Murkrow | Dark/Flying | Spearow, Fearow Hoothoot, Noctowl Skarmory Taillow, Swellow Swablu, Altaria Togekiss Pidove, Tranquill, Unfezant Sigilyph |
| Skarmory | Steel/Flying | Noctowl Altaria Togekiss Pidove, Tranquill, Unfezant Sigilyph |
| Taillow | Normal/Flying | Noctowl Altaria Togekiss Pidove, Hatoopoo, Kenhorou Sigilyph |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||