Sinnoh Route 210
Talk0
6,173pages on
this wiki
this wiki
| Route 210 210ばんどうろ 210 Bandōro | |||
|---|---|---|---|
| Location | Information | ||
| Location of route 210 in Sinnoh. | |||
| Connecting locations: | →East - Route 215 ↓South - Solaceon Town ←West - Celestic Town | ||
| Weather: | Foggy | ||
| Kind: | Normal | ||
| Needed HMs: | Defog, Rock Climb, Rock Smash | ||
| Map
| |||
| ← Route 209-•-Route 210 -•-Route 211 → | |||
Route 210 is a route located in the Sinnoh region connecting Solaceon Town in the south, to Celestic Town in the west, and Route 215 in the east. The route is covered in tall grass, making bicycles unusable. Defog is useful to clear the fog covering this route, but not mandatory.
Contents |
Generation IV
Edit
Walking
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Meditite | D | P | Pt | 24-26 | |||
| Swablu | D | P | Pt | 27 | |||
| Psyduck | D | P | Pt | 25 | |||
| Machop | D | P | Pt | 25-26 | |||
| Machop | D | P | Pt | 28-29 | |||
| Machoke | D | P | Pt | 26 | |||
| Machoke | D | P | Pt | 29-30 | |||
| Scyther | D | P | Pt | 27-29 | |||
| Hoothoot | D | P | Pt | 24 | |||
| Hoothoot | D | P | Pt | 27 | |||
| Noctowl | D | P | Pt | 25 | |||
| Noctowl | D | P | Pt | 27 | |||
| Meditite | D | P | Pt | 24-26 | |||
| Meditite | D | P | Pt | 27-29 | |||
| Swablu | D | P | Pt | 27 | |||
| Bibarel | D | P | Pt | 24 | |||
| Bibarel | D | P | Pt | 28 | |||
| Scyther | D | P | Pt | 29 | |||
| Pokémon Ruby in GBA slot | |||||||
| Zangoose | D | P | Pt | 26 | |||
| Zangoose | D | P | Pt | 29-30 | |||
| Pokémon Sapphire in GBA slot | |||||||
| Seviper | D | P | Pt | 26 | |||
| Seviper | D | P | Pt | 29-30 | |||
Surfing
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Psyduck | D | P | Pt | 20-40 | |||
| Psyduck | D | P | Pt | 20-30 | |||
| Golduck | D | P | Pt | 20-40 | |||
Super Rod
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Gyarados | D | P | Pt | 30-55 | |||
| Whiscash | D | P | Pt | 20-50 | |||
| Whiscash | D | P | Pt | 30-55 | |||
Good Rod
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Magikarp | D | P | Pt | 10-25 | |||
| Barboach | D | P | Pt | 10-25 | |||
Old Rod
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Magikarp | D | P | Pt | 3-10 | |||
| Magikarp | D | P | Pt | 3-15 | |||
PokeRadar
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Kecleon | D | P | Pt | 25-26 | |||
| Bagon | D | P | Pt | 25-26 | |||
| Bagon | D | P | Pt | 14-16 | |||
Honey Tree
Edit
| Pokemon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| Wurmple | D | P | Pt | 5-15 | |||
| Aipom | D | P | Pt | 5-15 | |||
| Silcoon | D | P | Pt | 5-15 | |||
| Cascoon | D | P | Pt | 5-15 | |||
| Burmy | D | P | Pt | 5-15 | |||
| Combee | D | P | Pt | 5-15 | |||
| Cherubi | D | P | Pt | 5-15 | |||
| Heracross | D | P | Pt | 5-15 | |||
| Munchlax | D | P | Pt | 5-15 | |||
