Route 204 is located at the north of Jubilife City and south of Floaroma Town. At the middle, it is a cave, Ravaged Path. To access the top part of this Route, you must receive a badge from Oreburgh City to be able to use Rock Smash in the Ravaged Path.
Contents |
Pokémon Appearances
Edit
| Pokémon Diamond/Pearl | ||||
|---|---|---|---|---|
| Pokémon | Morning | Day | Night | Method |
| Starly | 25% | 35% | 25% | Grass |
| Bidoof | 25% | 25% | 25% | Grass |
| Shinx | 15% | 15% | 15% | Grass |
| Kricketot | 10% | - | 10% | Grass |
| Budew | 25% | 25% | 15% | Grass |
| Zubat | - | - | 10% | Grass |
| Ralts | 20% | 20% | 20% | Pokémon Radar |
| Kirlia | 2% | 2% | 2% | Pokémon Radar |
| Caterpie | 8% | 8% | 8% | Pokémon FireRed inserted |
| Weedle | 8% | 8% | 8% | Pokémon LeafGreen inserted |
| Seedot | 8% | 8% | 8% | Pokémon Ruby inserted |
| Lotad | 8% | 8% | 8% | Pokémon Sapphire inserted |
| Pineco | 8% | 8% | 8% | Pokémon Emerald inserted |
| Magikarp | 100% | 100% | 100% | Old Rod |
| Goldeen | 35% | 35% | 35% | Good Rod |
| Magikarp | 65% | 65% | 65% | Good Rod |
| Gyarados | 65% | 65% | 65% | Super Rod |
| Seaking | 35% | 35% | 35% | Super Rod |
| Psyduck | 90% | 90% | 90% | Surf |
| Golduck | 10% | 10% | 10% | Surf |
| Pokémon Platinum | ||||
| Pokémon | Morning | Day | Night | Method |
| Starly | 25% | 35% | 25% | Grass |
| Bidoof | 25% | 25% | 25% | Grass |
| Shinx | 15% | 15% | 15% | Grass |
| Kricketot | 10% | - | 10% | Grass |
| Budew | 15% | 25% | 15% | Grass |
| Zubat | - | - | 10% | Grass |
| Wurmple | 10% | 10% | - | Grass |
| Ralts | 20% | 20% | 20% | Pokémon Radar |
| Kirlia | 2% | 2% | 2% | Pokémon Radar |
| Caterpie | 8% | 8% | 8% | Pokémon FireRed inserted |
| Weedle | 8% | 8% | 8% | Pokémon LeafGreen inserted |
| Seedot | 8% | 8% | 8% | Pokémon Ruby inserted |
| Lotad | 8% | 8% | 8% | Pokémon Sapphire inserted |
| Pineco | 8% | 8% | 8% | Pokémon Emerald inserted |
| Magikarp | 100% | 100% | 100% | Old Rod |
| Goldeen | 35% | 35% | 35% | Good Rod |
| Magikarp | 65% | 65% | 65% | Good Rod |
| Gyarados | 65% | 65% | 65% | Super Rod |
| Seaking | 35% | 35% | 35% | Super Rod |
| Psyduck | 90% | 90% | 90% | Surf |
| Golduck | 10% | 10% | 10% | Surf |
Items
Edit
| Item | Amount | Location |
| Parlyz Heal | 1 | Beside the pond at far south |
| Awakening | 1 | Outside the top entrance of Ravaged Path. |
| TM09 Bullet Seed | 1 | Behind the fence at north. |
Trainers
Edit
Lass Sarah
Edit
| Lass Kaitlin |
|---|
|
| Bidoof ♀ |
| Lv. 7 |
| Normal |
| Money: 112 |
Youngster Tyler
Edit
| Youngster Tyler | |
|---|---|
| | |
| Magikarp ♂ | Starly ♂ |
| Lv. 5 | Lv. 5 |
| Water | Normal |
| - | Normal |
| Money: 80 | |
Lass Samantha
Edit
| Lass Samantha |
|---|
| |
| Budew ♀ |
| Lv. 7 |
| Grass |
| Money: 112 |
Aroma Lady Taylor
Edit
| Aroma Lady Taylor | |
|---|---|
| | |
| Budew ♀ | Cherubi ♀ |
| Lv. 7 | Lv. 7 |
| Grass | Grass |
| Money: 224 | |
Bug Catcher Brandon
Edit
| Bug Catcher Brandon | |
|---|---|
| |
|
| Kricketot ♂ | Wurmple ♂ |
| Lv. 7 | Lv. 7 |
| Bug | Bug |
| Money: 112 | |
Twins Liv & Liz
Edit
| Twins Liv & Liz | |
|---|---|
|
|
| Pachirisu ♀ | Pachirisu ♀ |
| Lv. 9 | Lv. 9 |
| Electric | Electric |
| Money: 288 | |
Events
Edit
Battle the Twins
Edit
Unlike the previous games Pokémon Ruby/Sapphire/Emerald/FireRed/LeafGreen, if you are caught by one of the twins' (or couples) eye, both of them will move towards you. This will be your first 2 on 2 battles using two of your Pokémon. If you only have one Pokémon, you cannot battle them.



