Sheer Force
Talk0
6,172pages on
this wiki
this wiki
Sheer Force is a special ability. This ability boosts the power of attacks used by the Pokémon by 33% but disables any secondary effect that they have.
Moves
Edit
Pokémon
Edit
| Pokédex | Pokémon | Sprite | Type | Obtained |
|---|---|---|---|---|
| #031 | Nidoqueen | Dream World | ||
| #034 | Nidoking | Dream World | ||
| #098 | Krabby | Dream World | ||
| #099 | Kingler | Dream World | ||
| #128 | Tauros | Dream World | ||
| #158 | Totodile | Dream World | ||
| #159 | Croconaw | Dream World | ||
| #160 | Feraligatr | Dream World | ||
| #208 | Steelix | Dream World | ||
| #296 | Makuhita | Dream World | ||
| #297 | Hariyama | Dream World | ||
| #303 | Mawile | Dream World | ||
| #328 | Trapinch | Dream World | ||
| #371 | Bagon | Dream World | ||
| #408 | Cranidos | Dream World | ||
| #409 | Rampardos | Dream World | ||
| #532 | Timburr | Natural | ||
| #533 | Gurdurr | Natural | ||
| #534 | Conkeldurr | Natural | ||
| #555 | Darmanitan | Natural | ||
| #621 | Druddigon | Natural | ||
| #627 | Rufflet | Natural | ||
| #628 | Braviary | Natural | ||
| #645 | Landorus | Dream World |
Trivia
Edit
- It is the first ability to hinder the secondary effects of attacks.
| This article is a stub. Please help the Pokémon Wiki by expanding it. | |