Razor Leaf
Talk0
6,167pages on
this wiki
this wiki
Razor Leaf
| |
| (はっぱカッター Leaf Cutter) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 55 |
| Accuracy: | 95% |
| PP: | 25 |
| Affects: | Both Foes |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Razor Leaf (はっぱカッター Leaf Cutter) is a Grass-type physical move introduced in Gen I.
Contents |
Effects
Edit
In Battle
Edit
The user flings sharp, curved leaves at the foe. Razor Leaf is a physical attack with 55 attack power and a 95% accuracy rating. Additionally, Razor Leaf has an increased chance of critical hits.


Added by Night FuryOutside Battle
Edit
None
Game Descriptions
Edit
- Ruby/Sapphire - Cuts the enemy with leaves. High critical-hit ratio.
- Diamond/Pearl - A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio.
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 27 |
| Ivysaur | Grass/Poison | 30 |
| Venusaur | Grass/Poison | 30 |
| Bellsprout | Grass/Poison | 33 |
| Weepinbell | Grass/Poison | 38 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 20 |
| Ivysaur | Grass/Poison | 22 |
| Venusaur | Grass/Poison | 22 |
| Bellsprout | Grass/Poison | 37 |
| Weepinbell | Grass/Poison | 42 |
| Victreebel | Grass/Poison | 1 |
| Chikorita | Grass | 8 |
| Bayleef | Grass | 1 or 8 |
| Meganium | Grass | 1 or 8 |
| Sunflora | Grass | 10 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Oddish | Grass/Poison | Bulbasaur, Ivysaur, Venusaur Bellsprout, Weepinbell, Victreebel Chikorita, Bayleef, Meganium Sunflora |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 20 |
| Ivysaur | Grass/Poison | 22 |
| Venusaur | Grass/Poison | 22 |
| Bellsprout | Grass/Poison | 37 |
| Weepinbell | Grass/Poison | 42 |
| Victreebel | Grass/Poison | 1 |
| Chikorita | Grass | 8 |
| Bayleef | Grass | 1 or 8 |
| Meganium | Grass | 1 or 8 |
| Sunflora | Grass | 13 |
| Tropius | Grass/Flying | 11 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Oddish | Grass/Poison | Bulbasaur, Ivysaur, Venusaur Bellsprout, Weepinbell, Victreebel Chikorita, Bayleef, Meganium Sunflora Tropius |
| Lotad | Water/Grass | Bulbasaur, Ivysaur, Venusaur Bellsprout, Weepinbell, Victreebel Chikorita, Bayleef, Meganium Sunflora Tropius |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 19 |
| Ivysaur | Grass/Poison | 20 |
| Venusaur | Grass/Poison | 20 |
| Bellsprout | Grass/Poison | 39 |
| Weepinbell | Grass/Poison | 39 |
| Victreebel | Grass/Poison | 1 |
| Chikorita | Grass | 6 |
| Bayleef | Grass | 1 or 6 |
| Meganium | Grass | 1 or 6 |
| Sunkern | Grass | 29 |
| Sunflora | Grass | 29 |
| Nuzleaf | Grass/Dark | 1 |
| Shiftry | Grass/Dark | 1 |
| Tropius | Grass/Flying | 11 |
| Turtwig | Grass | 13 |
| Grotle | Grass | 13 |
| Torterra | Grass/Ground | 1 or 13 |
| Wormadam (Plant Cloak) | Bug/Grass | 26 |
| Snover | Grass/Ice | 5 |
| Abomasnow | Grass/Ice | 1 or 5 |
| Leafeon | Grass | 15 |
| * Bold indicates a Pokémon which receives STAB from this move | ||