PoisonPowder
Talk0
6,178pages on
this wiki
this wiki
Redirected from Poisonpowder
PoisonPowder
| 200px |
| (どくのこな PoisonPowder) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | 75% |
| PP: | 35 |
| Affects: | Selected Target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | Yes |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
PoisonPowder (どくのこな PoisonPowder) is a Poison-type move. The user scatters a poisonous powder onto the foe, poisoning them.
Contents |
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 20 |
| Ivysaur | Grass/Poison | 22 |
| Venusaur | Grass/Poison | 22 |
| Butterfree | Bug/Flying | 15(RBG) or 13(Y) |
| Oddish | Grass/Poison | 15 |
| Gloom | Grass/Poison | 1 or 15 |
| Vileplume | Grass/Poison | 1 or 15 |
| Venonat | Bug/Poison | 24(RBG) or 22(Y) |
| Venomoth | Bug/Poison | 1, 24(RBG) or 22(Y) |
| Bellsprout | Grass/Poison | 15 |
| Weepinbell | Grass/Poison | 1 or 15 |
| Victreebel | Grass/Poison | 1 or 15 |
| Exeggcute | Grass/Psychic | 37 |
| Tangela | Grass | 32 |
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 15 |
| Ivysaur | Grass/Poison | 15 |
| Venusaur | Grass/Poison | 15 |
| Butterfree | Bug/Flying | 13 |
| Oddish | Grass/Poison | 15 |
| Gloom | Grass/Poison | 1 or 15 |
| Paras | Bug/Grass | 13 |
| Parasect | Bug/Grass | 1 or 13 |
| Venonat | Bug/Poison | 20 |
| Venomoth | Bug/Poison | 1 or 20 |
| Bellsprout | Grass/Poison | 17 |
| Weepinbell | Grass/Poison | 17 |
| Exeggcute | Grass/Psychic | 31 |
| Tangela | Grass | 32 |
| Chikorita | Grass | 15 |
| Bayleef | Grass | 15 |
| Meganium | Grass | 15 |
| Hoppip | Grass/Flying | 13 |
| Skiploom | Grass/Flying | 13 |
| Jumpluff | Grass/Flying | 13 |
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 15 |
| Ivysaur | Grass/Poison | 15 |
| Venusaur | Grass/Poison | 15 |
| Butterfree | Bug/Flying | 13 |
| Oddish | Grass/Poison | 14 |
| Gloom | Grass/Poison | 1 or 14 |
| Paras | Bug/Grass | 13 |
| Parasect | Bug/Grass | 1 or 13 |
| Venonat | Bug/Poison | 20 |
| Venomoth | Bug/Poison | 20 |
| Bellsprout | Grass/Poison | 17 |
| Weepinbell | Grass/Poison | 17 |
| Exeggcute | Grass/Psychic | 31 |
| Tangela | Grass | 19 |
| Chikorita | Grass | 15 |
| Bayleef | Grass | 15 |
| Meganium | Grass | 15 |
| Hoppip | Grass/Flying | 13 |
| Skiploom | Grass/Flying | 13 |
| Jumpluff | Grass/Flying | 13 |
| Shroomish | Grass | 28 |
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 13 |
| Ivysaur | Grass/Poison | 13 |
| Venusaur | Grass/Poison | 13 |
| Butterfree | Bug/Flying | 12 |
| Oddish | Grass/Poison | 13 |
| Gloom | Grass/Poison | 13 |
| Vileplume | Grass/Poison | 1 |
| Paras | Bug/Grass | 13 |
| Parasect | Bug/Grass | 1 or 6 |
| Venonat | Bug/Poison | 13 |
| Venomoth | Bug/Poison | 13 |
| Bellsprout | Grass/Poison | 15 |
| Weepinbell | Grass/Poison | 15 |
| Exeggcute | Grass/Psychic | 21 |
| Tangela | Grass | 15 |
| Chikorita | Grass | 9 |
| Bayleef | Grass | 1 or 9 |
| Meganium | Grass | 1 or 9 |
| Hoppip | Grass/Flying | 12 |
| Skiploom | Grass/Flying | 12 |
| Jumpluff | Grass/Flying | 12 |
| Shroomish | Grass | 25 |
| Mothim | Bug/Flying | 29 |
| Tangrowth | Grass | 15 |