Pidgey/Learnset Generation IV
Talk0
6,220pages on
this wiki
this wiki
< Pidgey
Contents |
Leveling
Edit
| Leveling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| — | Tackle | 35 | 95% | 35 | Normal | Physical | Tough | 3 | ||||
| 5 | Sand-Attack | — | 100% | 15 | Ground | Status | Cute | 2 | ||||
| 9 | Gust | 40 | 100% | 35 | Flying | Special | Smart | 3 | ||||
| 13 | Quick Attack | 40 | 100% | 30 | Normal | Phsyical | Cool | 2 | ||||
| 17 | Whirlwind | — | 100% | 20 | Normal | Status | Smart | 0 | ||||
| 21 | Twister | 40 | 100% | 20 | Dragon | Special | Cool | 3 | ||||
| 25 | FeatherDance | — | 100% | 15 | Flying | Status | Beauty | 2 | ||||
| 29 | Agility | — | —% | 30 | Psychic | Status | Cool | 2 | ||||
| 33 | Wing Attack | 60 | 100% | 35 | Flying | Physical | Cool | 3 | ||||
| 37 | Roost | — | —% | 10 | Flying | Status | Cool | 0 | ||||
| 41 | Tailwind | — | —% | 20 | Flying | Status | Smart | 2 | ||||
| 45 | Mirror Move | — | —% | 20 | Flying | Status | Smart | 1 | ||||
| 49 | Air Slash | 75 | 95% | 20 | Flying | Special | Cool | 2 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
TMs/HMs
Edit
| TMs/HMs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| TM06 | Toxic | — | 85% | 10 | Poison | Physical | Smart | 2 | ||||
| TM10 | Hidden Power | — | 100% | 15 | Normal | Special | Smart | 1 | ||||
| TM11 | Sunny Day | — | —% | 5 | Fire | Status | Beauty | 2 | ||||
| TM17 | Protect | — | —% | 10 | Normal | Status | Cute | 0 | ||||
| TM21 | Frustration | — | 100% | 20 | Normal | Physical | Cute | 2 | ||||
| TM27 | Return | — | 100% | 20 | Normal | Physical | Cute | 2 | ||||
| TM32 | Double Team | — | —% | 15 | Normal | Status | Cool | 2 | ||||
| TM40 | Aerial Ace | 60 | —% | 20 | Flying | Phsyical | Cool | 2 | ||||
| TM42 | Facade | 70 | 100% | 20 | Normal | Physical | Cool | 2 | ||||
| TM43 | Secret Power | 70 | 100% | 20 | Normal | Physical | Smart | 2 | ||||
| TM44 | Rest | — | —% | 10 | Psychic | Status | Cute | 0 | ||||
| TM45 | Attract | — | 100% | 15 | Normal | Status | Cute | 2 | ||||
| TM46 | Thief | 40 | 100% | 10 | Dark | Physical | Tough | 0 | ||||
| TM47 | Steel Wing | 70 | 90% | 25 | Steel | Physical | Cool | 3 | ||||
| TM51 | Roost | — | —% | 10 | Flying | Status | Cool | 0 | ||||
| TM58 | Endure | — | —% | 10 | Normal | Status | Tough | 2 | ||||
| TM78 | Captivate | — | 100% | 20 | Normal | Status | Beauty | 2 | ||||
| TM82 | Sleep Talk | — | —% | 10 | Normal | Status | Cute | 3 | ||||
| TM83 | Natural Gift | — | 100% | 15 | Normal | Physical | Cool | 2 | ||||
| TM87 | Swagger | — | 90% | 15 | Normal | Status | Cute | 2 | ||||
| TM88 | Pluck | 60 | 100% | 20 | Flying | Phsyical | Cute | 2 | ||||
| TM89 | U-turn | 70 | 100% | 20 | Bug | Physical | Cute | 0 | ||||
| TM90 | Substitute | — | —% | 10 | Normal | Status | Smart | 1 | ||||
| HM02 | Fly | 90 | 95% | 15 | Flying | Physical | Smart | 1 | ||||
| HM05 | Defog | — | —% | 15 | Flying | Status | Beauty | 2 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
Breeding
Edit
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Father | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||
| Zubat, Golbat, Crobat Farfetch'd Skarmory | Air Cutter | 55 | 95% | 25 | Flying | Special | Cool | 3 | ||
| Zubat, Golbat, Crobat Farfetch'd Hoothoot, Noctowl Skarmory Swallow, Taillow Wingull Togekiss | Air Slash | 75 | 95% | 20 | Flying | Special | Cool | 2 | ||
| Starly, Staravia, Staraptor | Brave Bird | 120 | 100% | 15 | Flying | Physical | Cute | 2 | ||
| Murkrow | Faint Attack | 60 | —% | 20 | Dark | Physical | Smart | 2 | ||
| Hoothoot, Noctowl | Foresight | — | 100% | 40 | Normal | Status | Smart | 1 | ||
| Spearow, Fearow Doduo, Dodrio Murkrow, Honchkrow Wingull | Pursuit | 40 | 100% | 20 | Dark | Physical | Smart | 1 | ||
| Skarmory | Steel Wing | 70 | 90% | 25 | Steel | Physical | Cool | 3 | ||
| Doduo, Dodrio Hoothoot, Noctowl Chatot | Uproar | 50 | 100% | 10 | Normal | Special | Cute | 2 | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. * indicates this move requires chain breeding. | ||||||||||
Tutoring
Edit
| Tutor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | Air Cutter | 55 | 95% | 25 | Flying | Special | Cool | 3 |
| D | P | Pt | HG | SS | Heat Wave | 100 | 90% | 10 | Fire | Special | Beauty | 2 |
| D | P | Pt | HG | SS | Mud-Slap | 20 | 100% | 10 | Ground | Special | Cute | 3 |
| D | P | Pt | HG | SS | Ominous Wind | 60 | 100% | 5 | Ghost | Special | Smart | 0 |
| D | P | Pt | HG | SS | Snore | 40 | 100% | 15 | Normal | Special | Tough | 3 |
| D | P | Pt | HG | SS | Swift | 60 | —% | 20 | Normal | Special | Cool | 2 |
| D | P | Pt | HG | SS | Tailwind | — | —% | 30 | Flying | Status | Smart | 2 |
| D | P | Pt | HG | SS | Twister | 40 | 100% | 20 | Dragon | Special | Cool | 3 |
| D | P | Pt | HG | SS | Uproar | 50 | 100% | 10 | Normal | Special | Cute | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||