Contents |
Leveling
Edit
| Leveling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Contest Cat. | Appeal | Jam | ||||
| — | Tackle | 35 | 95% | 35 | Normal | Tough | 4 | 0 | ||||
| 5 | Sand-Attack | — | 100% | 15 | Ground | Cute | 2 | 1 | ||||
| 9 | Gust | 40 | 100% | 35 | Flying | Smart | 3 | 0 | ||||
| 13 | Quick Attack | 40 | 100% | 30 | Normal | Cool | 3 | 0 | ||||
| 19 | Whirlwind | — | 100% | 20 | Normal | Smart | 3 | 0 | ||||
| 25 | Wing Attack | 60 | 100% | 35 | Flying | Cool | 2 | 0 | ||||
| 31 | FeatherDance | — | 100% | 15 | Flying | Beauty | 2 | 0 | ||||
| 39 | Agility | — | —% | 30 | Psychic | Cool | 3 | 0 | ||||
| 47 | Mirror Move | — | —% | 20 | Flying | Smart | 1 | 0 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
TMs/HMs
Edit
| TMs/HMs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Move | Power | Accuracy | PP | Type | Contest Cat. | Appeal | Jam | ||||
| TM06 | Toxic | — | 85% | 10 | Poison | Smart | 3 | 0 | ||||
| TM10 | Hidden Power | — | 100% | 15 | Normal | Smart | 3 | 0 | ||||
| TM11 | Sunny Day | — | —% | 5 | Fire | Beauty | 3 | 0 | ||||
| TM17 | Protect | — | —% | 10 | Normal | Cute | 1 | 0 | ||||
| TM21 | Frustration | — | 100% | 20 | Normal | Cute | 1 | 0 | ||||
| TM | Return | — | 100% | 20 | Normal | Cute | 1 | 0 | ||||
| TM32 | Double Team | — | —% | 15 | Normal | Cool | 2 | 0 | ||||
| TM40 | Aerial Ace | 60 | —% | 20 | Flying | Cool | 2 | 0 | ||||
| TM42 | Facade | 70 | 100% | 20 | Normal | Cute | 2 | 0 | ||||
| TM43 | Secret Power | 70 | 100% | 20 | Normal | Smart | 1 | 0 | ||||
| TM44 | Rest | — | —% | 10 | Psychic | Cute | 2 | 0 | ||||
| TM45 | Attract | — | 100% | 15 | Normal | Cute | 2 | 0 | ||||
| TM46 | Thief | 40 | 100% | 10 | Dark | Tough | 1 | 0 | ||||
| TM46 | Steel Wing | 70 | 90% | 25 | Steel | Cool | 2 | 0 | ||||
| HM02 | Fly | 70 | 95% | 15 | Flying | Smart | 1 | 0 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
Breeding
Edit
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Father | Move | Power | Accuracy | PP | Type | Contest Cat. | Appeal | Jam | ||
| Zubat, Golbat, Crobat Skarmory | Air Cutter | 55 | 95% | 25 | Flying | Cool | 2 | 1 | ||
| Murkrow | Faint Attack | 60 | —% | 20 | Dark | Smart | 2 | 0 | ||
| Hoothoot, Noctowl | Foresight | — | 100% | 40 | Normal | Smart | 3 | 0 | ||
| Spearow, Fearow Doduo, Dodrio Murkrow Wingull | Pursuit | 40 | 100% | 20 | Dark | Smart | 2 | 1 | ||
| Skarmory | Steel Wing | 70 | 90% | 25 | Steel | Cool | 2 | 0 | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. * indicates this move requires chain breeding. | ||||||||||
Tutoring
Edit
| Tutor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Power | Accuracy | PP | Type | Contest Cat. | Appeal | Jam | ||||
| E | FR | LG | Double-Edge | 120 | 100% | 15 | Normal | Tough | 6 | 0 | ||
| E | FR | LG | Endure | — | —% | 10 | Normal | Tough | 2 | 0 | ||
| E | FR | LG | Mimic | — | —% | 10 | Normal | Cute | 1 | 0 | ||
| E | FR | LG | Mud-Slap | 20 | 100% | 10 | Ground | Cute | 2 | 1 | ||
| E | FR | LG | Sleep Talk | — | —% | 10 | Normal | Cute | 3 | 0 | ||
| E | FR | LG | Snore | 40 | 100% | 15 | Normal | Cute | 4 | 0 | ||
| E | FR | LG | Substitute | — | —% | 10 | Normal | Smart | 2 | 0 | ||
| E | FR | LG | Swagger | — | 90% | 15 | Normal | Cute | 2 | 0 | ||
| E | FR | LG | Swift | 60 | —% | 20 | Normal | Cool | 2 | 0 | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||