Pidgey
From the Pokémon Wiki, a database for the Pokémon series that anyone can contribute to
| Pidgey
(ポッポ Poppo) | |
|---|---|
| |
| General | |
| National Dex: | #016 |
| Evolves From: | None |
| Evolves Into: | Pidgeotto |
| Generation: | Generation I |
| Pronunciation: |
|
| Base Stats | |
| HP: | 40 |
| Attack: | 45 |
| Defense: | 40 |
| Special Atk: | 35 |
| Special Def: | 35 |
| Speed: | 56 |
| Biological Details | |
| Species: | Tiny Bird Pokémon |
| Type(s): | Normal/Flying |
| Height: | 1'00" |
| Weight: | 4.0 lbs |
| Abilities: | |
| Pokédex Color: | Brown |
| Gender: | 50% ♀/ 50% ♂ |
Pidgey (ポッポ Poppo) is a Normal/Flying-type Pokémon. Starting at Level 18, Pidgey can evolve into a Pidgeotto, which then evovles into a Pidgeot at level 32. It is one of the first pokemon that you find in pokemon FireRed/LeafGreen.
Contents |
[edit] Appearance
Pidgey is a small bird Pokémon with brown feathers on its back, and tan feathers on its front. It has a black marking under each eye.
[edit] Special Abilities
When on the ground, Pidgey flaps its wings to kick up sand and dust that blinds its opponents. It has an excellent sense of direction.
[edit] Anime
Pidgey's often appaer in the anime series. Ash tried to catch one, but since Pikachu wasn't listening to him at the time, he tried to battle it himself, which ended up badly.
Pidgey had an episode all to itself in Fly Me to the Moon, Where Ash and friends find an island of fat Pidgey that didn't fly.
[edit] Game Info
[edit] Locations
| Pidgey Locations | ||
| Version(s) | Location | Rarity |
|---|---|---|
| Red/Blue | Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 21, 24, and 25 | Common |
| Yellow | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 21, 24, 25, and Viridian Forest | Common |
| Gold/Silver | Routes 1, 2, 5, 25, 29, 30, 31, 32, 34, 35, 36, 37, and National Park | Common |
| Crystal | Routes 1, 2, 5, 25, 29, 30, 31, 35, 36, 37, National Park, and Ilex Forest | Common |
| Ruby/ Sapphire | Trade | None |
| Emerald | Trade | None |
| FireRed/ LeafGreen | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 21, 24, 25, Viridian Forest, Bond Bridge, Berry Forest, Five Isle Meadow | Common |
| Diamond/ Pearl | Route 229 | Swarm |
| Platinum | Route 229 | Uncommon |
| HeartGold/ SoulSilver | Routes 1, 2, 5, 6, 25, 29, 30, 31, 35, 36, and 37, National Park, Viridian Forest | Common |
[edit] Side Game Locations
| Pidgey Locations | ||
| Version(s) | Location | |
|---|---|---|
| Pokémon Snap | Beach | |
| Pokémon Channel | Viridian Forest | |
| Pokémon Trozei! | Endless Level 14, Endless Level 33, Forever Level 14, Mr. Who's Den | |
| Pokémon Mystery Dungeon: Red Rescue Team & Blue Rescue Team | Tiny Woods (1F-3F) Howling Forest (9F-13F) | |
| Pokémon Mystery Dungeon: Explorers of Time & Explorers of Darkness | Concealed Ruins (B1F-B9F) World Abyss (B1F-B15F) | |
| Pokémon Rumble | Cold Meadow | |
[edit] Pokédex Entries
| Pokédex Entries | |
|---|---|
| Red | |
| Blue | |
| A common sight in forests and woods. It flaps its wings at ground level to kick up blinding sand. | |
| Yellow | |
| Very docile. If attacked, it will often kick up sand to protect itself rather than fight back. | |
| Gold | |
| It usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand. | |
| Silver | |
| Common in grassy areas and forests, it is very docile and will chase off enemies by flapping up sand. | |
| Crystal | |
| It rapidly flaps its wings in the grass, stirring up a dust cloud that drives insect prey out into the open. | |
| Ruby | |
| Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. | |
| Sapphire | |
| Pidgey has an extremely sharp sense of direction. It is capable of unerringly return home to its nest, however far it may be removed from its familiar surroundings. | |
| Emerald | |
| It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings. | |
| FireRed | |
| Does not like to fight. It hides in tall grass and so on, foraging for food such as small bugs. | |
| LeafGreen | |
| A common sight in forests and woods. It flaps its wings and ground level to kick up blinding sand. | |
| Diamond | |
| It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. | |
| Pearl | |
| It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. | |
| Platinum | |
| It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. | |
[edit] Learnset
[edit] Generation I
[edit] Leveling
| Leveling | |||||
| Move | Type | Level | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Gust | Normal | Start | 40 | 100% | 35 |
| Sand-Attack | Normal | 5 | — | 100% | 15 |
| Quick Attack | Normal | 12 | 40 | 100% | 30 |
| Whirlwind | Normal | 19 | — | 100% | 20 |
| Wing Attack | Flying | 28 | 35 | 100% | 35 |
| Agility | Psychic | 36 | — | —% | 30 |
| Mirror Move | Flying | 34 | — | —% | 20 |
| *Bold indicates a move which receives STAB | |||||
[edit] TMs/HMs
| TMs/HMs | |||||
| Move | Type | # | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Razor Wind | Flying | TM02 | 80 | 100% | 10 |
| Whirlwind | Normal | TM04 | — | 100% | 20 |
| Toxic | Poison | TM06 | — | 85% | 10 |
| Take Down | Normal | TM09 | 90 | 85% | 20 |
| Double-Edge | Normal | TM10 | 120 | 100% | 15 |
| Rage | Normal | TM20 | 20 | 100% | 20 |
| Mimic | Normal | TM31 | — | —% | 10 |
| Double Team | Normal | TM32 | — | —% | 15 |
| Reflect | Psychic | TM33 | — | —% | 20 |
| Bide | Normal | TM34 | — | —% | 10 |
| Swift | Normal | TM39 | 60 | —% | 20 |
| Sky Attack | Flying | TM39 | 140 | 90% | 5 |
| Rest | Psychic | TM44 | — | —% | 10 |
| Substitute | Normal | TM50 | — | —% | 10 |
| Fly | Flying | HM02 | 70 | 95% | 15 |
| *Bold indicates a move which receives STAB | |||||
[edit] Generation II
[edit] Leveling
| Leveling | |||||
| Move | Type | Level | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Tackle | Normal | Start | 35 | 95% | 35 |
| Sand-Attack | Ground | 5 | — | 100% | 15 |
| Gust | Flying | 9 | 40 | 100% | 35 |
| Quick Attack | Normal | 15 | 40 | 100% | 30 |
| Whirlwind | Normal | 21 | — | 100% | 20 |
| Wing Attack | Flying | 29 | 35 | 100% | 35 |
| Agility | Psychic | 37 | — | —% | 30 |
| Mirror Move | Flying | 47 | — | —% | 20 |
| *Bold indicates a move which receives STAB | |||||
[edit] TMs/HMs
| TMs/HMs | |||||
| Move | Type | # | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Curse | ??? | TM03 | — | —% | 10 |
| Toxic | Poison | TM06 | — | 85% | 10 |
| Double-Edge | Normal | TM10 | — | 100% | 15 |
| Sunny Day | Fire | TM11 | — | —% | 5 |
| Snore | Normal | TM13 | 40 | 100% | 15 |
| Protect | Normal | TM17 | — | —% | 5 |
| Endure | Normal | TM20 | — | —% | 10 |
| Frustration | Normal | TM21 | — | 100% | 20 |
| Return | Normal | TM27 | — | 100% | 20 |
| Mimic | Normal | TM31 | — | —% | 10 |
| Double Team | Normal | TM32 | — | —% | 15 |
| Swagger | Normal | TM34 | — | 90% | 15 |
| Sleep Talk | Normal | TM35 | — | —% | 20 |
| Swift | Normal | TM39 | 60 | —% | 20 |
| Rest | Psychic | TM44 | — | —% | 10 |
| Attract | Normal | TM45 | — | 100% | 15 |
| Thief | Dark | TM46 | 40 | 100% | 10 |
| Steel Wing | Steel | TM46 | 70 | 90% | 25 |
| Fly | Flying | HM02 | 70 | 95% | 15 |
| *Bold indicates a move which receives STAB | |||||
[edit] Breeding
| Breeding | ||||
| Move | Type | Pwr. | Acc. | PP |
|---|---|---|---|---|
| Faint Attack | Dark | 60 | —% | 20 |
| Foresight | Normal | — | 100% | 40 |
| Pursuit | Dark | 40 | —% | 20 |
| *Bold indicates a move which receives STAB | ||||
[edit] Generation III
[edit] Leveling
| Leveling | ||||||||
| Move | Type | Level | Pwr. | Acc. | PP | Contest | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Tackle | Normal | Start | 35 | 95% | 35 | Tough | 4 | 0 |
| Sand-Attack | Ground | 5 | — | 100% | 15 | Cute | 2 | 1 |
| Gust | Flying | 9 | 40 | 100% | 35 | Smart | 3 | 0 |
| Quick Attack | Normal | 13 | 40 | 100% | 30 | Cool | 3 | 0 |
| Whirlwind | Normal | 19 | — | 100% | 20 | Smart | 3 | 0 |
| Wing Attack | Flying | 25 | 35 | 100% | 35 | Cool | 2 | 0 |
| FeatherDance | Flying | 31 | — | 100% | 35 | Beauty | 2 | 0 |
| Agility | Psychic | 39 | — | —% | 30 | Cool | 3 | 0 |
| Mirror Move | Flying | 47 | — | —% | 20 | Smart | 1 | 0 |
| *Bold indicates a move which receives STAB | ||||||||
[edit] TMs/HMs
| TMs/HMs | ||||||||
| Move | Type | # | Pwr. | Acc. | PP | Contest | Appeal | Jam |
|---|---|---|---|---|---|---|---|---|
| Toxic | Poison | TM06 | — | 85% | 10 | Smart | 3 | 0 |
| Hidden Power | Normal | TM10 | — | 100% | 15 | Smart | 3 | 0 |
| Sunny Day | Fire | TM11 | — | —% | 5 | Beauty | 1 | 0 |
| Protect | Normal | TM17 | — | —% | 10 | Cute | 1 | 0 |
| Frustration | Normal | TM21 | — | 100% | 20 | Cute | 1 | 0 |
| Return | Normal | TM27 | — | 100% | 20 | Cute | 1 | 0 |
| Double Team | Normal | TM32 | — | —% | 15 | Cool | 2 | 0 |
| Aerial Ace | Flying | TM40 | 60 | —% | 20 | Cool | 2 | 0 |
| Facade | Normal | TM42 | 70 | 100% | 20 | Cute | 2 | 0 |
| Secret Power | Normal | TM43 | 70 | 100% | 20 | Smart | 1 | 0 |
| Rest | Psychic | TM44 | — | —% | 10 | Cute | 2 | 0 |
| Attract | Normal | TM45 | — | 100% | 15 | Cute | 2 | 0 |
| Thief | Dark | TM46 | 40 | 100% | 10 | Tough | 1 | 0 |
| Steel Wing | Steel | TM46 | 70 | 90% | 25 | Cool | 2 | 0 |
| Fly | Flying | HM02 | 70 | 95% | 15 | Smart | 1 | 0 |
| *Bold indicates a move which receives STAB | ||||||||
[edit] Breeding
| Breeding | |||||||
| Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam |
|---|---|---|---|---|---|---|---|
| Air Cutter | Flying | 55 | 95% | 25 | Cool | 2 | 1 |
| Faint Attack | Dark | 60 | —% | 20 | Smart | 2 | 0 |
| Foresight | Normal | — | 100% | 40 | Smart | 3 | 0 |
| Pursuit | Dark | 40 | —% | 20 | Smart | 2 | 1 |
| Steel Wing | Steel | 70 | 90% | 25 | Cool | 2 | 0 |
| *Bold indicates a move which receives STAB | |||||||
[edit] Tutoring
| Tutoring | |||||||
| Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam |
|---|---|---|---|---|---|---|---|
| Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 | 0 |
| Endure(E) | Normal | — | —% | 10 | Tough | 2 | 0 |
| Mimic | Normal | — | —% | 10 | Cute | 1 | 0 |
| Mud-Slap(E) | Ground | 20 | 100% | 10 | Cute | 2 | 1 |
| Sleep Talk(E) | Normal | — | —% | 10 | Cute | 3 | 0 |
| Snore(E) | Normal | 40 | 100% | 15 | Cute | 4 | 0 |
| Substitute | Normal | — | —% | 10 | Smart | 2 | 0 |
| Swagger(E) | Normal | — | 90% | 15 | Cute | 2 | 0 |
| Swift(E) | Normal | 60 | —% | 20 | Cool | 2 | 0 |
| *Bold indicates a move which receives STAB | |||||||
[edit] Generation IV
[edit] Leveling
| Leveling | ||||||||
| Move | Type | Cat. | Level | Pwr. | Acc. | PP | SC | Appeal |
|---|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | Start | 35 | 95% | 35 | Tough | 3 |
| Sand-Attack | Ground | Status | 5 | — | 100% | 15 | Cute | 2 |
| Gust | Flying | Special | 9 | 40 | 100% | 35 | Smart | 3 |
| Quick Attack | Normal | Phsyical | 13 | 40 | 100% | 30 | Cool | 2 |
| Whirlwind | Normal | Status | 17 | — | 100% | 20 | Smart | 0 |
| Twister | Dragon | Special | 21 | 40 | 100% | 20 | Cool | 3 |
| FeatherDance | Flying | Status | 25 | — | 100% | 35 | Beauty | 2 |
| Agility | Psychic | Status | 39 | — | —% | 30 | Cool | 2 |
| Wing Attack | Flying | Physical | 33 | 35 | 100% | 35 | Cool | 3 |
| Roost | Flying | Status | 37 | — | —% | 10 | Cool | 0 |
| Tailwind | Flying | Status | 41 | — | —% | 20 | Smart | 2 |
| Mirror Move | Flying | Status | 45 | — | —% | 20 | Smart | 1 |
| Air Slash | Flying | Special | 49 | 75 | 95% | 20 | Cool | 2 |
| *Bold indicates a move which receives STAB | ||||||||
[edit] TMs/HMs
| TMs/HMs | ||||||||
| Move | Type | Cat. | # | Pwr. | Acc. | PP | SC | Appeal |
|---|---|---|---|---|---|---|---|---|
| Toxic | Poison | Physical | TM06 | — | 85% | 10 | Smart | 2 |
| Hidden Power | Normal | Special | TM10 | — | 100% | 15 | Smart | 1 |
| Sunny Day | Fire | Status | TM11 | — | —% | 5 | Beauty | 2 |
| Protect | Normal | Status | TM17 | — | —% | 10 | Cute | 0 |
| Frustration | Normal | Physical | TM21 | — | 100% | 20 | Cute | 2 |
| Return | Normal | Physical | TM27 | — | 100% | 20 | Cute | 2 |
| Double Team | Normal | Status | TM32 | — | —% | 15 | Cool | 2 |
| Aerial Ace | Flying | Phsyical | TM40 | 60 | —% | 20 | Cool | 2 |
| Facade | Normal | Physical | TM42 | 70 | 100% | 20 | Cool | 2 |
| Secret Power | Normal | Physical | TM43 | 70 | 100% | 20 | Smart | 2 |
| Rest | Psychic | Status | TM44 | — | —% | 10 | Cute | 0 |
| Attract | Normal | Status | TM45 | -- | 100% | 15 | Cute | 2 |
| Thief | Dark | Physical | TM46 | 40 | 100% | 10 | Tough | 0 |
| Steel Wing | Steel | Physical | TM46 | 70 | 90% | 25 | Cool | 3 |
| Roost | Flying | Status | TM51 | — | —% | 10 | Cool | 0 |
| Endure | Normal | Status | TM58 | — | —% | 10 | Tough | 2 |
| Captivate | Normal | Status | TM78 | — | 100% | 20 | Beauty | 2 |
| Sleep Talk | Normal | Status | TM82 | — | —% | 10 | Cute | 3 |
| Natural Gift | Normal | Physical | TM83 | — | 100% | 15 | Cool | 2 |
| Swagger | Normal | Status | TM87 | — | 90% | 15 | Cute | 2 |
| Pluck | Flying | Phsyical | TM88 | 60 | 100% | 20 | Cute | 2 |
| U-Turn | Bug | Physical | TM89 | 70 | 100% | 20 | Cute | 0 |
| Substitute | Normal | Status | TM90 | — | —% | 10 | Smart | 1 |
| Fly | Flying | Physical | HM02 | 90 | 95% | 15 | Smart | 1 |
| Defog | Flying | Status | HM05 | — | —% | 15 | Beauty | 2 |
| *Bold indicates a move which receives STAB | ||||||||
[edit] Breeding
| Breeding | |||||||
| Move | Type | Cat. | Pwr. | Acc. | PP | SC | Appeal |
|---|---|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 55 | 95% | 25 | Cool | 3 |
| Air Slash | Flying | Special | 75 | 95% | 20 | Cool | 2 |
| Brave Bird | Flying | Physical | 120 | 100% | 15 | Cute | 2 |
| Faint Attack | Dark | Physical | 60 | —% | 20 | Smart | 2 |
| Foresight | Normal | Status | — | 100% | 40 | Smart | 1 |
| Pursuit | Dark | Physical | 40 | —% | 20 | Smart | 1 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 | Cool | 3 |
| Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 |
| *Bold indicates a move which receives STAB | |||||||
[edit] Tutoring
| Tutoring | |||||||
| Move | Type | Cat. | Pwr. | Acc. | PP | SC | Appeal |
|---|---|---|---|---|---|---|---|
| Air Cutter(PtHGSS) | Flying | Special | 55 | 95% | 25 | Cool | 3 |
| Heat Wave(PtHGSS) | Fire | Special | 100 | 90% | 10 | Beauty | 2 |
| Mud-Slap(PtHGSS) | Ground | Special | 20 | 100% | 10 | Cute | 3 |
| Ominous Wind(PtHGSS) | Ghost | Special | 60 | 100% | 5 | Smart | 0 |
| Snore(PtHGSS) | Normal | Special | 40 | 100% | 15 | Tough | 3 |
| Swift(PtHGSS) | Normal | Special | 60 | —% | 20 | Cool | 2 |
| Tailwind(HGSS) | Flying | Status | — | —% | 30 | Smart | 2 |
| Twister(PtHGSS) | Dragon | Special | 40 | 100% | 20 | Cool | 3 |
| Uproar(PtHGSS) | Normal | Special | 50 | 100% | 10 | Cute | 2 |
| *Bold indicates a move which receives STAB | |||||||
[edit] Origins
-English: The name "Pidgey" originates from the word "Pidge", which comes from the word Pigeon; the name of a common bird.
-French: "Roucool" is a pun using the words "roucouler" (to coo) and "cool" (cool) wich is used in French in the exactly same way than in English when it means "nice".
[edit] Trivia
- Pidgey often are seen flying in small flocks in the anime.
| This article is a stub. You can help the Pokémon Wiki by expanding it. |


