Pidgeot/Learnset Generation IV
Talk0
6,168pages on
this wiki
this wiki
< Pidgeot

| Leveling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| 1 | Tackle | 35 | 95% | 35 | Normal | Physical | Tough | 3 | ||||
| 5 | Sand-Attack | — | 100% | 15 | Ground | Status | Cute | 2 | ||||
| 9 | Gust | 40 | 100% | 35 | Flying | Special | Smart | 3 | ||||
| 13 | Quick Attack | 40 | 100% | 30 | Normal | Physical | Cool | 2 | ||||
| 17 | Whirlwind | — | 100% | 20 | Normal | Status | Smart | 0 | ||||
| 22 | Twister | 40 | 100% | 20 | Dragon | Special | Cool | 3 | ||||
| 27 | FeatherDance | — | 100% | 15 | Flying | Status | Beauty | 2 | ||||
| 32 | Agility | — | —% | 30 | Psychic | Status | Cool | 2 | ||||
| 38 | Wing Attack | 60 | 100% | 35 | Flying | Physical | Cool | 3 | ||||
| 44 | Roost | — | —% | 10 | Flying | Status | Cool | 0 | ||||
| 50 | Tailwind | — | —% | 20 | Flying | Status | Smart | 2 | ||||
| 56 | Mirror Move | — | —% | 20 | Flying | Status | Smart | 1 | ||||
| 62 | Air Slash | 75 | 95% | 20 | Flying | Special | Cool | 2 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
TMs/HMs
| TMs/HMs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| TM06 | Toxic | — | 85% | 10 | Poison | Physical | Smart | 2 | ||||
| TM10 | Hidden Power | — | 100% | 15 | Normal | Special | Smart | 1 | ||||
| TM11 | Sunny Day | — | —% | 5 | Fire | Status | Beauty | 2 | ||||
| TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special | Cool | 1 | ||||
| TM17 | Protect | — | —% | 10 | Normal | Status | Cute | 0 | ||||
| TM21 | Frustration | — | 100% | 20 | Normal | Physical | Cute | 2 | ||||
| TM27 | Return | — | 100% | 20 | Normal | Physical | Cute | 2 | ||||
| TM32 | Double Team | — | —% | 15 | Normal | Status | Cool | 2 | ||||
| TM40 | Aerial Ace | 60 | —% | 20 | Flying | Physical | Cool | 2 | ||||
| TM42 | Facade | 70 | 100% | 20 | Normal | Physical | Cool | 2 | ||||
| TM43 | Secret Power | 70 | 100% | 20 | Normal | Physical | Smart | 2 | ||||
| TM44 | Rest | — | —% | 10 | Psychic | Status | Cute | 0 | ||||
| TM45 | Attract | — | 100% | 15 | Normal | Status | Cute | 2 | ||||
| TM46 | Thief | 40 | 100% | 10 | Dark | Physical | Tough | 0 | ||||
| TM47 | Steel Wing | 70 | 90% | 25 | Steel | Physical | Cool | 3 | ||||
| TM51 | Roost | — | —% | 10 | Flying | Status | Cool | 0 | ||||
| TM58 | Endure | — | —% | 10 | Normal | Status | Tough | 2 | ||||
| TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical | Beauty | 2 | ||||
| TM78 | Captivate | — | 100% | 20 | Normal | Status | Beauty | 2 | ||||
| TM82 | Sleep Talk | — | —% | 10 | Normal | Status | Cute | 3 | ||||
| TM83 | Natural Gift | — | 100% | 15 | Normal | Physical | Cool | 2 | ||||
| TM87 | Swagger | — | 90% | 15 | Normal | Status | Cute | 2 | ||||
| TM88 | Pluck | 60 | 100% | 20 | Flying | Physical | Cute | 2 | ||||
| TM89 | U-turn | 70 | 100% | 20 | Bug | Physical | Cute | 0 | ||||
| TM90 | Substitute | — | —% | 10 | Normal | Status | Smart | 1 | ||||
| HM02 | Fly | 90 | 95% | 15 | Flying | Physical | Smart | 1 | ||||
| HM05 | Defog | — | —% | 15 | Flying | Status | Beauty | 2 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
Tutoring
| Tutor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | Air Cutter | 55 | 95% | 25 | Flying | Special | Cool | 3 |
| D | P | Pt | HG | SS | Heat Wave | 100 | 90% | 10 | Fire | Special | Beauty | 2 |
| D | P | Pt | HG | SS | Mud-Slap | 20 | 100% | 10 | Ground | Special | Cute | 3 |
| D | P | Pt | HG | SS | Ominous Wind | 60 | 100% | 5 | Ghost | Special | Smart | 0 |
| D | P | Pt | HG | SS | Sky Attack | 140 | 90% | 5 | Flying | Special | Cool | 1 |
| D | P | Pt | HG | SS | Snore | 40 | 100% | 15 | Normal | Special | Tough | 3 |
| D | P | Pt | HG | SS | Swift | 60 | —% | 20 | Normal | Special | Cool | 2 |
| D | P | Pt | HG | SS | Tailwind | — | —% | 30 | Flying | Status | Smart | 2 |
| D | P | Pt | HG | SS | Twister | 40 | 100% | 20 | Dragon | Special | Cool | 3 |
| D | P | Pt | HG | SS | Uproar | 50 | 100% | 10 | Normal | Special | Cute | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
Click this to go to Pidgeot's Page Pidgeot