Muddy Water
Talk0
6,168pages on
this wiki
this wiki
Revision as of 16:58, February 20, 2013 by Rainbow Shifter (Talk | contribs)
Muddy Water
| |
| (だくりゅう Muddy River) |
|---|
| Generation: | III |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 95 |
| Accuracy: | 85% |
| PP: | 10* |
| Affects: | All foes |
| Secondary Effect: | Lowers accuracy |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Muddy Water (Japanese: だくりゅう Muddy River) is a Water-type move introduced in Generation III that was Marshtomp and Swampert's signature move until Generation IV.
Contents |
Effect
Edit
In Battle
Edit
The user attacks by shooting out muddy water. it may also lower the foe's accuracy.
Contests
Edit
Startles the Pokémon that has the Judge's attention.
Super Contests
Edit
Earn +2 if the Pokémon performs last in the round.
Learnset
Edit
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Marshtomp | Water/Ground | 37 |
| Swampert | Water/Ground | 39 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Vaporeon | Water | 78 (PtHGSS) |
| Wooper | Water/Ground | 47 |
| Quagsire | Water/Ground | 53 |
| Marshtomp | Water/Ground | 37 |
| Swampert | Water/Ground | 39 |
| Kyogre | Water | 20 (HGSS) |
| Shellos (West Sea) | Water | 37 |
| Shellos (East Sea) | Water | 37 |
| Gastrodon (West Sea) | Water/Ground | 41 |
| Gastrodon (East Sea) | Water/Ground | 41 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Squirtle | Water | Wooper, Quagsire Marshtomp, Swampert Shellos, Gastrodon |
| Tentacool* | Water/Poison | Omanyte, Omastar (HGSS) |
| Lickitung | Normal | Marshtomp, Swampert (HGSS) |
| Horsea | Water | Wooper, Quagsire Marshtomp, Swampert Shellos, Gastrodon (HGSS) |
| Omanyte | Rock/Water | Wooper, Quagsire Marshtomp, Swampert Shellos, Gastrodon (HGSS) |
| Clamperl | Water | Wooper, Quagsire Marshtomp, Swampert Shellos, Gastrodon (HGSS) |
| Relicanth | Water/Rock | Wooper, Quagsire Marshtomp, Swampert Shellos, Gastrodon (HGSS) |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Special Move
Edit
| Special Move | ||
| Pokémon | Type | Obtained in |
|---|---|---|
| Horsea | Water | Poké Walker - Winner's Path |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Vaporeon | Water | 78 |
| Wooper | Water/Ground | 47 |
| Quagsire | Water/Ground | 53 |
| Marshtomp | Water/Ground | 37 |
| Swampert | Water/Ground | 39 |
| Kyogre | Water | 20 |
| Shellos (West Sea) | Water | 37 |
| Shellos (East Sea) | Water | 37 |
| Gastrodon (West Sea) | Water/Ground | 41 |
| Gastrodon (East Sea) | Water/Ground | 41 |
| Tympole | Water | 27 |
| Palpitoad | Water/Ground | 28 |
| Seismitoad | Water/Ground | 28 |
| Stunfisk | Ground/Electric | 40 |
| * Bold indicates a Pokémon which receives STAB from this move | ||