Mud Bomb
Talk0
6,175pages on
this wiki
this wiki
Revision as of 00:56, December 11, 2011 by Bullet Francisco (Talk | contribs)
Mud Bomb
| |
| (どろばくだん Mud Bomb) |
|---|
| Generation: | IV |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 65 |
| Accuracy: | 85% |
| PP: | 10 |
| Affects: | Selected target |
| Secondary Effect: | Lowers Accuracy |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Mud Bomb is a Ground-type move. The user throws a blob of mud at the foe, which may lower accuracy.
Contents |
Learnset
Edit
Generation IV
Edit
By leveling up
Edit
| # | Pokemon | Type | Level |
|---|---|---|---|
| 023 | Ekans | Poison | 28 |
| 024 | Arbok | Poison | 34 |
| 050 | Diglett | Ground | 29 |
| 051 | Dugtrio | Ground | 33 |
| 060 | Poliwag | Water | 41 |
| 061 | Poliwhirl | Water | 53 |
| 088 | Grimer | Poison | 23 |
| 089 | Muk | Poison | 23 |
| 194 | Wooper | Water/Ground | 19 |
| 195 | Quagsire | Water/Ground | 19 |
| 220 | Swinub | Ice/Ground | 20 |
| 221 | Piloswine | Ice/Ground | 20 |
| 259 | Marshtomp | Water/Ground | 25 |
| 260 | Swampert | Water/Ground | 25 |
| 339 | Barboach | Water/Ground | 14 |
| 340 | Whiscash | Water/Ground | 14 |
| 422 | Shellos | West Sea Water | 11 |
| 422 | Shellos | East Sea Water | 11 |
| 423 | Gastrodon | West Sea Water/Ground | 11 |
| 423 | Gastrodon | East Sea Water/Ground | 11 |
| 453 | Croagunk | Poison/Fighting | 29 |
| 454 | Toxicroak | Poison/Fighting | 29 |
| 473 | Mamoswine | Ice/Ground | 20 |
Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move.
By breeding
Edit
| # | Pokemon | Type | Father |
|---|---|---|---|
| 050 | Diglett | Ground | Ekans, Arbok,Diglett, Dugtrio,Wooper, Quagsire,Swinub, Piloswine, Mamoswine |
| 054 | Psyduck | Water | Ekans, Arbok,Diglett, Dugtrio,Poliwag, Poliwhirl, Poliwrath,Wooper, Quagsire,Politoed,Swinub, Piloswine,Marshtomp, Swampert,Shellos, Gastrodon,Mamoswine |
| 113 | Chansey | Normal | Skitty, DelcattyHGSS |
| 258 | Mudkip | Water | Marshtomp, Swampert,Poliwag, Poliwhirl, Poliwrath, Politoed,Wooper, Quagsire,Shellos, Gastrodon |
| 300 | Skitty | Normal | Ekans, Arbok,Diglett, Dugtrio,Psyduck, Golduck,Wooper, Quagsire,Swinub, Piloswine, MamoswineHGSS |
| 322 | Numel | Fire/Ground | Ekans, Arbok,Diglett, Dugtrio,Psyduck, Golduck,Wooper, Quagsire,Swinub, Piloswine, Mamoswine |
| 440 | Happiny | Normal | Skitty, DelcattyHGSS |
Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move.
- Indicates Pokémon that can only learn the move through chain breeding.
Generation V
Edit
By leveling up
Edit
| # | Pokémon | Type | Level |
|---|---|---|---|
| 023 | Ekans | Poison | 33 |
| 024 | Arbok | Poison | 39 |
| 050 | Diglett | Ground | 26 |
| 051 | Dugtrio | Ground | 28 |
| 060 | Poliwag | Water | 41 |
| 061 | Poliwhirl | Water | 53 |
| 088 | Grimer | Poison | 23 |
| 089 | Muk | Poison | 23 |
| 194 | Wooper | Water/Ground | 19 |
| 195 | Quagsire | Water/Ground | 19 |
| 220 | Swinub | Ice/Ground | 20 |
| 221 | Piloswine | Ice/Ground | 20 |
| 259 | Marshtomp | Water/Ground | 25 |
| 260 | Swampert | Water/Ground | 25 |
| 339 | Barboach | Water/Ground | 14 |
| 340 | Whiscash | Water/Ground | 14 |
| 422 | Shellos | West Sea Water | 11 |
| 422 | Shellos | East Sea Water | 11 |
| 423 | Gastrodon | West Sea Water/Ground | 11 |
| 423 | Gastrodon | East Sea Water/Ground | 11 |
| 453 | Croagunk | Poison/Fighting | 29 |
| 454 | Toxicroak | Poison/Fighting | 29 |
| 473 | Mamoswine | Ice/Ground | 20 |
| 618 | Stunfisk | Ground/Electric | 21 |
Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move.
By breeding
Edit
| # | Pokémon | Type | Father |
|---|---|---|---|
| 050 | Diglett | Ground | Ekans, Arbok,Diglett, Dugtrio,Wooper, Quagsire,Swinub, Piloswine, Mamoswine |
| 054 | Psyduck | Water | Ekans, Arbok,Diglett, Dugtrio,Poliwag, Poliwhirl, Poliwrath,Wooper, Quagsire,Politoed,Swinub, Piloswine,Marshtomp, Swampert,Shellos, Gastrodon,Mamoswine,Stunfisk |
| 113 | Chansey | Normal | Skitty, Delcatty |
| 258 | Mudkip | Water | Marshtomp, Swampert,Poliwag, Poliwhirl, Poliwrath, Politoed,Wooper, Quagsire,Shellos, Gastrodon,Stunfisk |
| 300 | Skitty | Normal | Ekans, Arbok,Diglett, Dugtrio,Psyduck, Golduck,Wooper, Quagsire,Swinub, Piloswine, Mamoswine |
| 322 | Numel | Fire/Ground | Ekans, Arbok,Diglett, Dugtrio,Psyduck, Golduck,Wooper, Quagsire.Swinub, Piloswine, Mamoswine |
| 440 | Happiny | Normal | Skitty, Delcatty |
| 535 | Tympole | Water | Poliwag, Poliwhirl, Poliwrath, Politoed,Wooper, Quagsire,Marshtomp, Swampert,Shellos, Gastrodon,Stunfisk |
Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move.
- Indicates Pokémon that can only learn the move through chain breeding.