Mirror Move (オウムがえし Parrot Mimicry) is a Flying-type move introduced in Generation I.
Contents |
Effect
Edit
In Battle
Edit
The user counters the foe by mimicking the move last used by the foe.
Contests
Edit
Makes the appeal as good as the one before it.
Super Contests
Edit
Earn double the score on the final performance.
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Pidgey | Normal/Flying | 44 |
| Pidgeotto | Normal/Flying | 49 |
| Pidgeot | Normal/Flying | 54 |
| Spearow | Normal/Flying | 22 |
| Fearow | Normal/Flying | 25 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Pidgey | Normal/Flying | 47 |
| Pidgeotto | Normal/Flying | 55 |
| Pidgeot | Normal/Flying | 61 |
| Spearow | Normal/Flying | 31 |
| Fearow | Normal/Flying | 32 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Farfetch'd | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Hoothoot | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Togepi | Normal | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Murkrow |
| Murkrow | Dark/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Togetic |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Pidgey | Normal/Flying | 47 |
| Pidgeotto | Normal/Flying | 55 |
| Pidgeot | Normal/Flying | 61 |
| Spearow | Normal/Flying | 31 |
| Fearow | Normal/Flying | 32 |
| Torchic | Fire | 37 |
| Combusken | Fire/Fighting | 43 |
| Blaziken | Fire/Fighting | 49 |
| Swablu | Normal/Flying | 38 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Farfetch'd | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Hoothoot | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Togepi | Normal | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Murkrow Taillow, Swellow Swablu, Altaria |
| Murkrow | Dark/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Togetic Taillow, Swellow Swablu, Altaria |
| Taillow | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Pidgey | Normal/Flying | 45 |
| Pidgeotto | Normal/Flying | 52 |
| Pidgeot | Normal/Flying | 56 |
| Spearow | Normal/Flying | 21 |
| Fearow | Normal/Flying | 23 |
| Torchic | Fire | 37 |
| Combusken | Fire/Fighting | 43 |
| Swablu | Normal/Flying | 38 |
| Chatot | Normal/Flying | 9 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Farfetch'd | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Doduo | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Hoothoot | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| Togepi | Normal | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Murkrow Taillow, Swellow Swablu, Altaria Chatot |
| Murkrow | Dark/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow Farfetch'd Hoothoot, Noctowl Togetic Taillow, Swellow Swablu, Altaria Chatot |
| Taillow | Normal/Flying | Pidgey, Pidgeotto, Pidgeot Spearow, Fearow |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Pidgey | Normal/Flying | 45 |
| Pidgeotto | Normal/Flying | 52 |
| Pidgeot | Normal/Flying | 56 |
| Spearow | Normal/Flying | 21 |
| Fearow | Normal/Flying | 23 |
| Torchic | Fire | 37 |
| Combusken | Fire/Fighting | 43 |
| Swablu | Normal/Flying | 36 |
| Chatot | Normal/Flying | 9 |
| Sigilyph | Psychic/Flying | 34 |
| Vullaby | Dark/Flying | 64 |
| Mandibuzz | Dark/Flying | 70 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
