Mega Drain
Talk0
6,175pages on
this wiki
this wiki
Revision as of 18:39, January 31, 2012 by 74.58.48.115 (Talk)
Mega Drain
|
| (メガドレイン Mega Drain) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 40 |
| Accuracy: | 100% |
| PP: | 10 (Gen. I, II, III) / 15 (Gen. IV) |
| Affects: | Selected target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
Mega Drain (メガドレイン Mega Drain) is a Grass-type move introduced in Generation I.
Contents |
Effect
Edit
In Battle
Edit
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.
Contests
Edit
Badly startles the Pokémon in front.
Super Contests
Edit
Earn +3 if two Pokémon raise the Voltage in a row.
Learnset
Edit
Generation I
Edit
By TM21
Edit
| By TM21 | ||
| Pokémon | Type | |
|---|---|---|
| Bulbasaur | Grass/Poison | |
| Ivysaur | Grass/Poison | |
| Venusaur | Grass/Poison | |
| Butterfree | Bug/Flying | |
| Beedrill | Bug/Poison | |
| Ekans | Poison | |
| Arbok | Poison | |
| Zubat | Poison/Flying | |
| Golbat | Poison/Flying | |
| Oddish | Grass/Poison | |
| Gloom | Grass/Poison | |
| Vileplume | Grass/Poison | |
| Paras | Bug/Grass | |
| Parasect | Bug/Grass | |
| Venonat | Bug/Poison | |
| Venomoth | Bug/Poison | |
| Bellsprout | Grass/Poison | |
| Weepinbell | Grass/Poison | |
| Victreebel | Grass/Poison | |
| Tentacool | Water/Poison | |
| Tentacruel | Water/Poison | |
| Grimer | Poison | |
| Muk | Poison | |
| Gastly | Ghost/Poison | |
| Haunter | Ghost/Poison | |
| Gengar | Ghost/Poison | |
| Exeggcute | Grass/Psychic | |
| Exeggutor | Grass/Psychic | |
| Tangela | Grass | |
| Mew | Psychic | |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Tangela | Grass | 31 |
| Kabuto | Rock/Water | 46 |
| Kabutops | Rock/Water | 51 |
| Hoppip | Grass/Flying | 30 |
| Skiploom | Grass/Flying | 36 |
| Jumpluff | Grass/Flying | 44 |
| Sunkern | Grass | 10 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Exeggcute | Grass/Psychic | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora |
| Tangela | Grass | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Vileplume | Grass/Poison | 1 |
| Tangela | Grass | 31 |
| Kabuto | Rock/Water | 49 |
| Kabutops | Rock/Water | 55 |
| Hoppip | Grass/Flying | 30 |
| Skiploom | Grass/Flying | 36 |
| Jumpluff | Grass/Flying | 44 |
| Sunkern | Grass | 13 |
| Treecko | Grass | 26 |
| Beautifly | Bug/Flying | 24 |
| Lotad | Water/Grass | 43 |
| Shroomish | Grass | 16 |
| Breloom | Grass/Fighting | 16 |
| Roselia | Grass/Poison | 17 |
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Tangela | Grass | Vileplume, Tangela, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Oddish | Grass/Poison | 21 |
| Gloom | Grass/Poison | 23 |
| Vileplume | Grass/Poison | 1 |
| Tangela | Grass | 26 |
| Kabuto | Rock/Water | 36 |
| Kabutops | Rock/Water | 36 |
| Bellossom | Grass | 1 |
| Hoppip | Grass/Flying | 25 |
| Skiploom | Grass/Flying | 28 |
| Jumpluff | Grass/Flying | 28 |
| Sunkern | Grass | 5 |
| Sunflora | Grass | 5 |
| Treecko | Grass | 26 |
| Beautifly | Bug/Flying | 24 |
| Lotad | Water/Grass | 19 |
| Ludicolo | Water/Grass | 1 |
| Shroomish | Grass | 17 |
| Breloom | Grass/Fighting | 17 |
| Roselia | Grass/Poison | 13 |
| Turtwig | Grass | 25 |
| Grotle | Grass | 27 |
| Torterra | Grass/Ground | 27 |
| Budew | Grass/Poison | 1 |
| Roserade | Grass/Poison | 1 |
| Tangrowth | Grass | 26 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Tangela | Grass | Vileplume, Tangela, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora |
| * Bold indicates a Pokémon which receives STAB from this move | ||
