Wikia

Pokémon Wiki

Changes: Marill/Learnset Generation II

Edit

Back to page

(Undid revision 343025 by AquaBooty (talk))
 
Line 1: Line 1:
   
 
==Leveling==
 
==Leveling==
{{Movessettop|bBBUULLBBAAPPEEDDIIAAckcolor={{WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessettop|backcolor={{Water}}}}
{{Movessetmid|1|TBBUULLBBAAPPEEDDIIAAckle|35|95|35|{{Type|NormBBUULLBBAAPPEEDDIIAAl}}}}
+
{{Movessetmid|1|Tackle|35|95|35|{{Type|Normal}}}}
{{Movessetmid|2|Defense Curl|-|-|40|{{Type|NormBBUULLBBAAPPEEDDIIAAl}}}}
+
{{Movessetmid|2|Defense Curl|-|-|40|{{Type|Normal}}}}
{{Movessetmid|7|TBBUULLBBAAPPEEDDIIAAil Whip|-|100|30|{{Type|NormBBUULLBBAAPPEEDDIIAAl}}}}
+
{{Movessetmid|7|Tail Whip|-|100|30|{{Type|Normal}}}}
{{Movessetmid|10|'''WBBUULLBBAAPPEEDDIIAAter Gun'''|40|100|25|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|10|'''Water Gun'''|40|100|25|{{Type|Water}}}}
 
{{Movessetmid|15|Rollout|30|90|20|{{Type|Rock}}}}
 
{{Movessetmid|15|Rollout|30|90|20|{{Type|Rock}}}}
{{Movessetmid|18|'''BubblebeBBUULLBBAAPPEEDDIIAAm'''|65|100|20|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|18|'''Bubblebeam'''|65|100|20|{{Type|Water}}}}
{{Movessetmid|23|'''BBUULLBBAAPPEEDDIIAAquBBUULLBBAAPPEEDDIIAA Ring'''|-|-|20|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|23|'''Aqua Ring'''|-|-|20|{{Type|Water}}}}
{{Movessetmid|27|Double-edge|120|100|15|{{Type|NormBBUULLBBAAPPEEDDIIAAl}}}}
+
{{Movessetmid|27|Double-edge|120|100|15|{{Type|Normal}}}}
{{Movessetmid|32|'''RBBUULLBBAAPPEEDDIIAAin DBBUULLBBAAPPEEDDIIAAnce'''|-|-|5|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|32|'''Rain Dance'''|-|-|5|{{Type|Water}}}}
{{Movessetmid|37|'''BBUULLBBAAPPEEDDIIAAquBBUULLBBAAPPEEDDIIAA TBBUULLBBAAPPEEDDIIAAil'''|90|90|10|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|37|'''Aqua Tail'''|90|90|10|{{Type|Water}}}}
{{Movessetmid|42|'''Hydro Pump'''|120|80|5|{{Type|WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetmid|42|'''Hydro Pump'''|120|80|5|{{Type|Water}}}}
{{Movessetend|bBBUULLBBAAPPEEDDIIAAckcolor={{WBBUULLBBAAPPEEDDIIAAter}}}}
+
{{Movessetend|backcolor={{Water}}}}
 
[[Category:Learnsets]]
 
[[Category:Learnsets]]
 
[[Category:Generation II learnsets]]
 
[[Category:Generation II learnsets]]

Latest revision as of 12:33, August 28, 2012

LevelingEdit

Leveling
Level Move Power Accuracy PP Type Category
1 Tackle 35 95% 35 Normal
2 Defense Curl - -% 40 Normal
7 Tail Whip - 100% 30 Normal
10 Water Gun 40 100% 25 Water
15 Rollout 30 90% 20 Rock
18 Bubblebeam 65 100% 20 Water
23 Aqua Ring - -% 20 Water
27 Double-edge 120 100% 15 Normal
32 Rain Dance - -% 5 Water
37 Aqua Tail 90 90% 10 Water
42 Hydro Pump 120 80% 5 Water
Bold indicates this Pokémon receives STAB from this move.
Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move.

Around Wikia's network

Random Wiki