| Mahogany Town Gym (チョウジジム Chōji Gym) | |
|---|---|
| |
| Information | |
| Gym Leader: | Pryce |
| Badge: | |
| Type: | |
| Region: | Johto |
| City: | Mahogany Town |
The Mahogany Gym is the gym in Mahogany Town, which can be challenged after Team Rocket is sent out of Mahogany Town. Pryce is the Gym Leader here and he specializes in Ice-type Pokémon. In Gold, Silver and Crystal, the player has to slide on the ice, battling trainers along the way until facing Pryce. In HeartGold and SoulSilver, this puzzle takes a major step: there are three rooms in this gym and each gym has the sliding ice puzzle along with ice blocks the player can bump into. After solving the puzzle, the player can then face Pryce. In Pokémon Stadium 2, the gym looks like the interior of a freezer. When the player defeats Pryce, he/she earns the Glacier Badge.
Contents |
General Information
Edit
Gold, Silver and Crystal
Edit
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pryce | ||
Level 27 | Level 29 | Level 31 |
| Gain: | ||
HeartGold and SoulSilver
Edit
|
Room 2
|
Room 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Pryce | ||
Level 30 | Level 32 | Level 34 |
| Gain: | ||
Pokémon Stadium 2
Edit
Round 1
Edit
Boarder Alvin:
![]() [[AIRSEEL]] | ![]() [[AIRSWIN]] | ![]() [[AIRSHELL]] | [[AIRSMOOCH]] | ![]() [[AIRKING]] | ![]() [[AIRFLAAF]] | ||||||
| Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: Berry | Item: PSNCureBerry | Item: Bitter Berry | Item: NevermeltIce | Item: PRZCureBerry | Item: Mint Berry | ||||||
| Endure | Roar | Withdraw | Powder Snow | Stomp | ThunderPunch | ||||||
| Safeguard | Mist | Endure | Confusion | Vicegrip | Iron Tail | ||||||
| Sleep Talk | Endure | Aurora Beam | Pound | Blizzard | Tackle | ||||||
| Aurora Beam | Powder Snow | Whirlpool | Lick | Crabhammer | Growl | ||||||
Skier Carol:
![]() [[DELIOW]] | ![]() [[AZUMAROW]] | [[CUBONOW]] | [[QWILOW]] | [[DRATINOW]] | ![]() [[SEADROW]] | ||||||
| Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: PRZCureBerry | Item: Mint Berry | Item: Bitter Berry | Item: Mint Berry | Item: PRZCureBerry | Item: Ice Berry | ||||||
| Icy Wind | Surf | Growl | Headbutt | Dragon Rage | Smoke Screen | ||||||
| Fly | Icy Wind | Bone Rush | Take Down | Headbutt | Icy Wind | ||||||
| Present | Headbutt | Icy Wind | Pin Missile | Icy Wind | Surf | ||||||
| Headbutt | Double-Edge | Headbutt | Icy Wind | Slam | Headbutt | ||||||
Gym Leader Pryce:
![]() Piloswine | ![]() Dewgong | ![]() Cloyster | ![]() Ursaring | ![]() Donphan | ![]() Jynx | ||||||
| Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: Quick Claw | Item: Mint Berry | Item: PRZCureBerry | Item: Bitter Berry | Item: Ice Berry | Item: Miracle Berry | ||||||
| Take Down | Surf | Spike Cannon | Dig | Earthquake | Psychic | ||||||
| Earthquake | Take Down | Surf | Faint Attack | Double-Edge | Shadow Ball | ||||||
| Sleep Talk | Safeguard | Ice Beam | ThunderPunch | Rollout | Thrash | ||||||
| Blizzard | Ice Beam | Swift | Thrash | Snore | Ice Punch | ||||||
Round 2
Edit
Boarder Alvin:
![]() [[AIRSAUR]] | [[AIRDABRA]] | ![]() [[AIRMAGNET]] | ![]() [[AIRSEEL]] | [[AIRSNEA]] | ![]() [[AIRDELI]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: Bitter Berry | Item: TwistedSpoon | Item: PSNCureBerry | Item: PRZCureBerry | Item: Ice Berry | Item: Mint Berry | ||||||
| Roar | Encore | Mimic | Surf | Slash | Fly | ||||||
| Reflect | Disable | Rollout | Disable | Counter | Blizzard | ||||||
| Body Slam | Psybeam | Tri Attack | Ice Beam | Shadow Ball | Rapid Spin | ||||||
| Razor Leaf | Ice Punch | Thunderbolt | Encore | Ice Beam | Quick Attack | ||||||
Skier Carol:
![]() [[RATICOW]] | ![]() [[PERSIOW]] | [[POLIOW]] | ![]() [[WAKOW]] | ![]() [[SEAOW]] | ![]() [[OMASTOW]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: PRZCureBerry | Item: PSNCureBerry | Item: Bitter Berry | Item: Burnt Berry | Item: King's Rock | Item: Mint Berry | ||||||
| Icy Wind | Roar | Icy Wind | Headbutt | Icy Wind | Blizzard | ||||||
| Bite | Headbutt | Blizzard | Rock Slide | Twister | Headbutt | ||||||
| Hyper Fang | Bite | Headbutt | Blizzard | Headbutt | Bite | ||||||
| Blizzard | Icy Wind | Whirlpool | Icy Wind | Blizzard | Icy Wind | ||||||
Gym Leader Pryce:
![]() Piloswine | ![]() Quagsire | Hitmontop | Tentacruel | Girafarig | Articuno | ||||||
| Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♀ | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: Quick Claw | Item: BrightPowder | Item: Miracle Berry | Item: Focus Band | Item: PRZCureBerry | Item: Scope Lens | ||||||
| AncientPower | Surf | Dig | Surf | Earthquake | Fly | ||||||
| Earthquake | Iron Tail | Counter | Reflect | Headbutt | BubbleBeam | ||||||
| Body Slam | Earthquake | Strength | Ice Beam | Psychic | Double-Edge | ||||||
| Ice Beam | Ice Beam | Hi Jump Kick | Mirror Coat | Shadow Ball | Ice Beam | ||||||
Gallery
Edit
Videos
Edit
| This article is a stub. Please help the Pokémon Wiki by expanding it. | |
| |||||||||||||||||






















