Lock-On
Talk0
6,165pages on
this wiki
this wiki
Lock-On
| 200px |
| (ロックオン Lock-On) |
|---|
| Generation: | II |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | -- |
| Accuracy: | --% |
| PP: | 5* |
| Affects: | User |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
Lock On is a Normal-type move introduced in Generation II.
Contents |
Effect
In Battle
The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.
Contests
Temporarily stops the crowd from growing excited.
Super Contests
Earn +3 if two Pokémon raise the Voltage in a row.
Learnset
Generation II
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Magnemite | Electric/Steel | 27 |
| Magneton | Electric/Steel | 27 |
| Porygon | Normal | 32 |
| Remoraid | Water | 11 |
| Porygon2 | Normal | 32 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Magnemite | Electric/Steel | 32 |
| Magneton | Electric/Steel | 35 |
| Porygon | Normal | 32 |
| Remoraid | Water | 11 |
| Porygon2 | Normal | 32 |
| Nosepass | Rock | 46 |
| Regirock | Rock | 57 |
| Regice | Ice | 57 |
| Registeel | Steel | 57 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Magnemite | Electric/Steel | 27 |
| Magneton | Electric/Steel | 27 |
| Porygon | Normal | 45 |
| Remoraid | Water | 6 |
| Porygon2 | Normal | 45 |
| Nosepass | Rock | 67 (DP) |
| Nosepass | Rock | 73 (PtHGSS) |
| Regirock | Rock | 57 |
| Regice | Ice | 57 |
| Registeel | Steel | 57 |
| Magnezone | Electric/Steel | 27 |
| Porygon-Z | Normal | 45 |
| Probopass | Rock/Steel | 67 (DP) |
| Probopass | Rock/Steel | 73 (PtHGSS) |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation V
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Magnemite | Electric/Steel | 30 |
| Magneton | Electric/Steel | 30 |
| Porygon | Normal | 45 |
| Remoraid | Water | 6 |
| Porygon2 | Normal | 45 |
| Nosepass | Rock | 73 |
| Regirock | Rock | 57 |
| Regice | Ice | 57 |
| Registeel | Steel | 57 |
| Magnezone | Electric/Steel | 30 |
| Porygon-Z | Normal | 45 |
| Probopass | Rock/Steel | 73 |
| Klink | Steel | 51 |
| Gigear | Steel | 56 |
| Gigigear | Steel | 60 |
| Genesect | Bug/Steel | 11 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Dangoro | Rock | Nosepass, Probopass |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||