Koga
Talk5this wiki
| Koga キョウ Kyō | |
|---|---|
| "The Poisonous Ninja Master" | |
| General | |
| Name | Koga |
| Japanese Name | キョウ Kyō |
| Age | 40+ |
| Hometown | Fuchsia City |
| Region | Kanto |
| Family | Janine (daughter)
Aya (sister) |
| Badge | Soul Badge |
| Preferred Type | Poison |
| First Appearance |
|
| Voice actor |
Stan Hart (English) |
| Class: | Gym Leader Elite Four |
| “ | Fwahahahaha! I am Koga of the Elite Four. I live in shadows--a ninja! My intricate style will confound and destroy you! Confusion, sleep, poison... Prepare to be the victim of my sinister techniques! Fwahahahaha! Pokémon are not merely about brute force--you shall see soon enough! | ” |
| –Koga, Pokémon HeartGold and SoulSilver. | ||
Koga (キョウ Kyō) served as the Gym Leader at the Fuchsia City Gym. Two years later, during the Generation II games, Koga became a member of the Elite Four and his daughter, Janine took over the gym and used poison Pokémon as well.
He specializes in Poison-type Pokémon, and as a Gym Leader gave out the Soul Badge for trainers that could defeat him.
Contents |
In Anime

Added by GrinningCitoKoga appeared in the episode The Ninja Poké-Showdown, where Ash and company stumble across his Gym. Not appearing until later in the episode, Ash can only find a plethora hidden traps within the gym, and then later Koga's sister Aya. After the appearance of Koga, and a small incident with Team Rocket, Koga and Ash finally have their battle, uninterrupted.
The two have a one-on-one battle, with Ash using his Charmander, and Koga using his Golbat. Initially having some trouble, Charmander was unable to hit the Golbat, but after using Fire Spin, Ash was the victor. Upon leaving Koga rewarded Ash with the Soul Badge.
In Manga
Red, Blue and Green Arc
In the Pokémon Adventures Koga is an executive for Team Rocket and along with Sabrina and Lt. Surge he fights Red to prevent him from interfering, but, as usual, this results in failure.
Gold, Silver and Crystal Arc
It was shown that he has a daughter who worried about him because he wasn't seen for a long time.
In Game
Koga first appeared in the Generation I games as the Fuchsia City Gym Leader. His gym was constructed with an array of invisible walls, fashioned into a maze. This forces the player to walk through the maze fighting Gym members, with the destination in the middle where Koga awaits.
Later, in the Generation II games, Koga has been promoted to Elite Four status. With the absence of a Gym Leader at Fuchsia Gym, Koga leaves the Gym under his daughter's care, Janine, making her the new Gym Leader.
In the remakes of the original games, Pokémon FireRed and LeafGreen, Koga is once again a Gym Leader, as it takes place during the same time period. The only difference is the level of his Weezing, and his updated appearance.
Sprites
| Gen. I | Yellow | Gen. II | Gen. III | Gen. IV | Challenge Sprite |
|---|---|---|---|---|---|
| | | | | ![]() | ![]() |
Pokémon
In Games
Red and Blue
| Koffing | Koffing | Muk | Weezing | ||||||||
| Lv. 37 | - | Lv. 37 | - | Lv. 39 | - | Lv. 43 | - | ||||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||||
| Item: ? | Item: ? | Item: ? | Item: ? | ||||||||
| Tackle | SmokeScreen | Disable | Sludge | ||||||||
| Smog | Sludge | Poison Gas | Smog | ||||||||
| Sludge | Smog | Minimize | Toxic | ||||||||
| SmokeScreen | Tackle | Sludge | Selfdestruct | ||||||||
Yellow
| Venonat | Venonat | Venonat | Venomoth | ||||||||
| Lv. 44 | - | Lv. 46 | - | Lv. 48 | - | Lv. 50 | - | ||||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||||
| Item: ? | Item: ? | Item: ? | Item: ? | ||||||||
| Toxic | Psybeam | Sleep Powder | Psychic | ||||||||
| Tackle | Toxic | Psychic | Double Team | ||||||||
| Sleep Powder | Psychic | Toxic | Leech Life | ||||||||
| Psychic | Supersonic | Double-Edge | Toxic | ||||||||
Gold, Silver, and Crystal
| Ariados | Forretress | Muk | Venomoth | Crobat | |||||||
| Lv. 40 | ♂ | Lv. 43 | ♂ | Lv. 42 | ♂ | Lv. 41 | ♂ | Lv. 44 | ♂ | ||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | |||||||
| Item: None | Item: None | Item: None | Item: None | Item: None | |||||||
| Spider Web | Protect | Sludge Bomb | Toxic | Double Team | |||||||
| Double Team | Spikes | Acid Armor | Psychic | Wing Attack | |||||||
| Baton Pass | Swift | Minimize | Gust | Quick Attack | |||||||
| Giga Drain | Explosion | Toxic | Supersonic | Toxic | |||||||
FireRed and LeafGreen
| Koffing | Koffing | Muk | Weezing | ||||||||
| Lv. 37 | ♂ | Lv. 37 | ♂ | Lv. 39 | ♂ | Lv. 43 | ♂ | ||||
| Ability: Levitate | Ability: Levitate | Ability: Sticky Hold | Ability: Levitate | ||||||||
| Item: None | Item: None | Item: None | Item: None | ||||||||
| Sludge | Selfdestruct | Minimize | Toxic | ||||||||
| Selfdestruct | Sludge | Toxic | SmokeScreen | ||||||||
| SmokeScreen | Toxic | Sludge | Tackle | ||||||||
| Toxic | SmokeScreen | Acid Armor | Sludge | ||||||||
HeartGold and SoulSilver
First Battle
![]() Ariados | ![]() Forretress | ![]() Muk | ![]() Venomoth | ![]() Crobat | |||||||
| Lv. 40 | ♂ | Lv. 43 | ♂ | Lv. 42 | ♂ | Lv. 41 | ♂ | Lv. 44 | ♂ | ||
| Ability: Insomnia | Ability: Sturdy | Ability: Sticky Hold | Ability: Sheild Dust | Ability: Inner Focus | |||||||
| Item: None | Item: None | Item: Black Sludge | Item: None | Item: Sitrus Berry | |||||||
| Spider Web | Protect | Gunk Shot | Toxic | Double Team | |||||||
| Poison Jab | Toxic Spikes | Screech | Psychic | Wing Attack | |||||||
| Baton Pass | Swift | Minimize | Gust | Quick Attack | |||||||
| Giga Drain | Explosion | Toxic | Supersonic | Poison Fang | |||||||
Second Battle
![]() Skuntank | ![]() Toxicroak | ![]() Swalot | ![]() Muk | ![]() Venomoth | ![]() Crobat | ||||||
| Lv. 61 | ♂ | Lv. 60 | ♂ | Lv. 62 | ♂ | Lv. 62 | ♂ | Lv. 63 | ♂ | Lv. 64 | ♂ |
| Ability: Aftermath | Ability: Dry Skin | Ability: Sticky Hold | Ability: Sticky Hold | Ability: Tinted Lens | Ability: Inner Focus | ||||||
| Item: None | Item: None | Item: Leftovers | Item: Black Sludge | Item: None | Item: None | ||||||
| Toxic | Gunk Shot | Amnesia | Toxic | Baton Pass | Cross Poison | ||||||
| Sucker Punch | Swagger | Sludge Bomb | Minimize | Double Team | Fly | ||||||
| Dig | X-Scissor | Pain Split | Screech | Silver Wind | Mean Look | ||||||
| Explosion | Cross Chop | Yawn | Swagger | Psychic | Toxic | ||||||
Pokémon Stadium
Gym Leader Castle
| Venomoth | Muk | Weezing | Venonat | Nidorina | Nidorino | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Mega Drain | Sludge | SmokeScreen | Stun Spore | Double Kick | Fury Attack | ||||||
| Sleep Powder | Minimize | Sludge | Sleep Powder | Thunder | Thunderbolt | ||||||
| Psybeam | Poison Gas | Thunderbolt | Psychic | Ice Beam | BubbleBeam | ||||||
| Double-Edge | Hyper Beam | Fire Blast | Mega Drain | Toxic | Toxic | ||||||
Gym Leader Castle Round 2
| Venomoth | Muk | Weezing | ![]() Hypno | Tangela | Parasect | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Mega Drain | Sludge | SmokeScreen | Hypnosis | Stun Spore | Spore | ||||||
| Stun Spore | Minimize | Sludge | Psychic | Double Team | Slash | ||||||
| Psychic | Hyper Beam | Toxic | Counter | Rest | Mega Drain | ||||||
| Hyper Beam | Toxic | Fire Blast | Seismic Toss | SolarBeam | Growth | ||||||
Pokémon Stadium 2
Gym Leader Castle Round 1
![]() Venomoth | ![]() Ariados | ![]() Golbat | ![]() Gligar | ![]() Electrode | ![]() Muk | ||||||
| Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | - | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: Focus Band | Item: Ice Berry | Item: PrzCureBerry | Item: Mint Berry | Item: Bitter Berry | Item: Burnt Berry | ||||||
| Toxic | Spider Web | Toxic | Sandstorm | Toxic | Sludge Bomb | ||||||
| Double Team | Dig | Double Team | Iron Tail | Double Team | Fire Blast | ||||||
| Giga Drain | Double Team | Wing Attack | Double Team | Mirror Coat | Double Team | ||||||
| Psychic | Toxic | Detect | Toxic | Thunder | Toxic | ||||||
Gym Leader Castle Round 2
![]() Venomoth | ![]() Magmar | ![]() Lapras | ![]() Stantler | ![]() Lanturn | ![]() Ariados | ||||||
| Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♂ | Lv. 50 | ♂ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: BrightPowder | Item: Miracle Berry | Item: Leftovers | Item: Mystery Berry | Item: Quick Claw | Item: Focus Band | ||||||
| Double Team | Flamethrower | Double Team | Earthquake | Double Team | Spider Web | ||||||
| Toxic | Confuse Ray | Surf | Confuse Ray | Toxic | Psybeam | ||||||
| Psybeam | Toxic | Confuse Ray | Toxic | Confuse Ray | Baton Pass | ||||||
| Baton Pass | Double Team | Toxic | Double Team | Thunderbolt | Double Team | ||||||
In the anime
| |||||||
| |||||||
| |||||||
Voice actors
- English: Stan Hart
- Japanese: Hōchū Ōtsuka
- Polish: Radosław Popłonikowski
- Spanish: Juan Fernandez
- Iberian Spanish: Gerardo Vasquez
Videos
- Main article: Koga/Video
Trivia
- In a Pokémon card related to Koga, called Koga's Ninja Trick, there is a symbol that looks similar to a Swastika. However, it is actually totally different, in positioning and in meaning. A Swastika is in a diamond angle, and the points on it point clockwise; the symbol depicted on the card was in a square angle, and the points were counter clockwise. The symbol on the card was of a different culture and was many years before the Nazi Party, and meant "peace". When the card was released in the U.S., it was changed to a different symbol.
- In the manga, he is one of the 3 Team Rocket execute gym leaders(others 2 are Lt. Surge and Sabrina)
| Kanto Gym Leaders | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| |||||





























