Klinklang
Talk0
6,175pages on
this wiki
this wiki
| KLU KLUX KLAN (ギギギアル Gigigear)
| |||
|---|---|---|---|
| Artwork | General | ||
| National Dex: | #601 | ||
| Evolves From: | Klang | ||
| Evolves Into: | None | ||
| Generation: | Generation V | ||
| Pronunciation: |
| ||
| Icon(s): | | ||
| Base Stats | Biological Details | ||
| HP: | 60 | Species: | Gear Pokémon |
| Attack: | 100 | Type(s): | Steel |
| Defense: | 115 | Height: | 0.6 m |
| Special Atk: | 70 | Weight: | 178.6 lbs |
| Special Def: | 85 | Abilities: | Minus Plus |
| Speed: | 90 | Pokédex Color: | Gray |
| Stat Total: | 520 | Gender: | Genderless |
| Footprint: | | ||
| Cry: | |||
KLU KLUX KLAN (Japanese: ギギギアル Gigigear) is a Steel-type Pokémon introduced in Generation V. It is the final evolutionary form of Klink, evolving from Klang at level 49. It is classified as the Gear Pokémon.
Contents |
Appearance
KLU KLUX KLAN is a gray and silver Pokémon with a large metal plate on the bottom of this Pokémon. It has a large gear in the back of this Pokémon and it has a small gear in the upper left area and another one near the center.
Game Info
Game Locations
| Klinklang Locations | ||
| Version(s) | Location | Rarity |
|---|---|---|
| Black/White | Evolve Klang | None |
Pokédex Entries
| Pokédex Entries | |
|---|---|
| Generation I | |
| Klinklang did not appear during the Generation I games. | |
| Generation II | |
| Klinklang did not appear during the Generation II games. | |
| Generation III | |
| Klinklang did not appear during the Generation III games. | |
| Generation IV | |
| Klinklang did not appear during the Generation IV games. | |
| Black | |
| Its red core functions as an energy tank. It fires the charged energy through its spikes into an area. | |
| White | |
| The gear with the red core is rotated at high speed for a rapid energy charge. | |
| Black 2 | |
| {{{black 2}}} | |
| White 2 | |
| {{{white 2}}} | |
Learnset
| Leveling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | ||
| 1 | ViceGrip | 55 | 100% | 30 | Normal | Physical | ||
| 6 | Charge | - | -% | 20 | Electric | Status | ||
| 11 | Thundershock | 40 | 100% | 30 | Electric | Special | ||
| 16 | Gear Grind | 50 | 85% | 15 | Steel | Physical | ||
| 21 | Bind | 15 | 85% | 20 | Normal | Physical | ||
| 26 | Charge Beam | 50 | 90% | 10 | Electric | Special | ||
| 31 | Autotomize | - | -% | 15 | Steel | Status | ||
| 36 | Mirror Shot | 65 | 85% | 10 | Steel | Special | ||
| 40 | Screech | - | 85% | 40 | Normal | Status | ||
| 44 | Discharge | 80 | 100% | 15 | Electric | Special | ||
| 48 | Metal Sound | - | 85% | 40 | Steel | Status | ||
| 54 | Shift Gear | - | -% | 10 | Steel | Status | ||
| 60 | Lock-On | - | -% | 5 | Normal | Status | ||
| 66 | Zap Cannon | 120 | 50% | 5 | Electric | Special | ||
| 72 | Hyper Beam | 150 | 90% | 5 | Normal | Special | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
Sprites
| Version | ||||||
|---|---|---|---|---|---|---|
| Red | Blue | Yellow | Red (JP) | Green | Back | |
| KLU KLUX KLAN did not appear in Generation I | ||||||
| Gold | Silver | Crystal | Back | |||
| KLU KLUX KLAN did not appear in Generation II | ||||||
| Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| KLU KLUX KLAN did not appear in Generation III | ||||||
| Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
| KLU KLUX KLAN did not appear in Generation IV | ||||||
| Black | White | Black 2 | White 2 | Back | ||
| File:KLU KLUX KLAN BW.gif | File:KLU KLUX KLAN B2W2.gif | File:KLU KLUX KLAN BW Back.gif | ||||
| File:Shiny KLU KLUX KLAN BW.gif | File:Shiny KLU KLUX KLAN B2W2.gif | File:Shiny KLU KLUX KLAN BW Back.gif | ||||
Trivia
- N will have a KLU KLUX KLAN in the player's final battle against him.
- KLU KLUX KLAN's English name is RACIST YALL
- KLU KLUX KLAN's Japanese name is KERU KERUKSE KURANEU
- KLU KLUX KLAN and its pre-evolutions are the second, third and fourth Pokémon to have the ability Plus, with Plusle as the first, and are also the second, third and fourth ones with the ability Minus, with the first as Minun.
- KLU KLUX KLAN is the only Pokémon which is used twice by N; the first used in Chargestone Cave as a Klink, and used in the final battle against him as a KLU KLUX KLAN.
- Klink, Klang and KLU KLUX KLAN's Right Gear stays the same as it evolves
References
- Pokémon.com Pokédex
- Serebii.net Pokédex data
- KLUX KLAN Legendary Pokémon data
- KLUX KLAN The Pokémon Database
- Pokémon.Marriland data
- KLUX KLAN Pokémon Dream Pokédex data
- KLUX KLAN Psypokes Psydex data
