Klang
Talk0
6,222pages on
this wiki
this wiki
Revision as of 17:29, January 11, 2013 by Slayingthehalcyon (Talk | contribs)
← Klink | Klang | Klinklang →
| Klang (ギギアル Gigear)
| |||
|---|---|---|---|
| Artwork | General | ||
| National Dex: | #600 | ||
| Evolves From: | Klink | ||
| Evolves Into: | Klinklang | ||
| Generation: | Generation V | ||
| Pronunciation: |
| ||
| Icon(s): | | ||
| Base Stats | Biological Details | ||
| HP: | 60 | Species: | Gear Pokémon |
| Attack: | 80 | Type(s): | Steel |
| Defense: | 95 | Height: | 0.6 m |
| Special Atk: | 70 | Weight: | 51.0 kg |
| Special Def: | 85 | Abilities: | Minus Plus |
| Speed: | 50 | Pokédex Color: | Gray |
| Stat Total: | 440 | Gender: | Genderless |
| Footprint: | | ||
| Cry: | |||
Klang (Japanese: ギギアル Gigear) is a Generation V Steel-type Pokémon. It is the first evolved form of Klink, and evolves into Klinklang at level 49.
Contents |
Evolution
Evolution
Klang evolves from Klink at level 38, and then into Klinklang at level 49.
Game Info
Game Locations
| Klang Locations | ||
| Version(s) | Location | Rarity |
|---|---|---|
| Black/White | Evolve Klink | None |
Pokédex Entries
| Pokédex Entries | |
|---|---|
| Generation I | |
| Klang did not appear during the Generation I games. | |
| Generation II | |
| Klang did not appear during the Generation II games. | |
| Generation III | |
| Klang did not appear during the Generation III games. | |
| Generation IV | |
| Klang did not appear during the Generation IV games. | |
| Black | |
| By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. | |
| White | |
| Spinning minigears are rotated at high speed and repeatedly fired away. It is dangerous if the gears don't return. | |
| Black 2 | |
| {{{black 2}}} | |
| White 2 | |
| {{{white 2}}} | |
Learnset
| Leveling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | ||
| 1 | ViceGrip | 55 | 100% | 30 | Normal | Physical | ||
| 6 | Charge | - | -% | 20 | Electric | Status | ||
| 11 | Thundershock | 40 | 100% | 30 | Electric | Special | ||
| 16 | Gear Grind | 50 | 85% | 15 | Steel | Physical | ||
| 21 | Bind | 15 | 85% | 20 | Normal | Physical | ||
| 26 | Charge Beam | 50 | 90% | 10 | Electric | Special | ||
| 31 | Autotomize | - | -% | 15 | Steel | Status | ||
| 36 | Mirror Shot | 65 | 85% | 10 | Steel | Special | ||
| 40 | Screech | - | 85% | 40 | Normal | Status | ||
| 44 | Discharge | 80 | 100% | 15 | Electric | Special | ||
| 48 | Metal Sound | - | 85% | 40 | Steel | Status | ||
| 52 | Shift Gear | - | -% | 10 | Steel | Status | ||
| 56 | Lock-On | - | -% | 5 | Normal | Status | ||
| 60 | Zap Cannon | 120 | 50% | 5 | Electric | Special | ||
| 64 | Hyper Beam | 150 | 90% | 5 | Normal | Special | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
Sprites
| Version | ||||||
|---|---|---|---|---|---|---|
| Red | Blue | Yellow | Red (JP) | Green | Back | |
| Klang did not appear in Generation I | ||||||
| Gold | Silver | Crystal | Back | |||
| Klang did not appear in Generation II | ||||||
| Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Klang did not appear in Generation III | ||||||
| Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
| Klang did not appear in Generation IV | ||||||
| Black | White | Black 2 | White 2 | Back | ||
| File:Klang B2W2.gif |
| ||||
| File:Shiny Klang B2W2.gif |
| ||||
References
- Pokémon.com Pokédex
- Serebii.net Pokédex data
- Legendary Pokémon data
- The Pokémon Database
- Pokémon.Marriland data
- Pokémon Dream Pokédex data
- Psypokes Psydex data
← Klink | Klang | Klinklang →



