Ingrain
Talk0
6,165pages on
this wiki
this wiki
Revision as of 16:39, April 10, 2012 by Moon Snail (Talk | contribs)
Ingrain
|
| (ねをはる Extend Roots) |
|---|
| Generation: | III |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | —% |
| PP: | 20 |
| Affects: | User |
| Secondary Effect: | Restores HP |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | No |
| Protect/Detect: | No |
| Snatch: | No |
| King's Rock: | No |
Ingrain (ねをはる Extend Roots) is a non damaging Grass-type move introduced in Generation III. The user plants its roots in the ground, recovering 1/16th of its total hp at the end of every turn. however, the user can't be switched out. This move can be Baton Passed.
Contents |
Learnset
Edit
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Tangela | Grass | 1 |
| Sunkern | Grass | 18 |
| Sunflora | Grass | 18 |
| Roselia | Grass/Poison | 41 |
| Cacnea | Grass | 25 |
| Cacturne | Grass/Dark | 25 |
| Lileep | Rock/Grass | 22 |
| Cradily | Rock/Grass | 1 or 22 |
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Oddish | Grass/Poison | Tangela, Sunkern, Sunflora, Roselia, Cacnea, Cacturne |
| Bellsprout | Grass/Poison | Tangela, Sunkern, Sunflora, Roselia, Cacnea, Cacturne |
| Exeggcute | Grass/Psychic | Tangela, Sunkern, Sunflora, Roselia, Cacnea, Cacturne |
| Chikorita | Grass | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Sunkern, Sunflora, Roselia, Cacnea, Cacturne |
| Corsola | Water/Rock | Lileep, Cradily |
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Tangela | Grass | 1 |
| Sunkern | Grass | 9 |
| Sunflora | Grass | 9 |
| Roselia | Grass/Poison | 34 |
| Cacnea | Grass | 25 |
| Cacturne | Grass/Dark | 25 |
| Lileep | Rock/Grass | 15 |
| Cradily | Rock/Grass | 1 or 15 |
| Carnivine | Grass | 21 |
| Snover | Grass/Ice | 31 |
| Abomasnow | Grass/Ice | 31 |
| Tangrowth | Grass | 1 |
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bulbasaur | Grass/Poison | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow |
| Oddish | Grass/Poison | Tangela, Tangrowth Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow |
| Bellsprout | Grass/Poison | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Roserade, Cacnea, Cacturne, Carnivine, Snover, [[Abomasnow] |
| Exeggcute | Grass/Psychic | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Roserade, Cacnea, Cacturne, Carnivine, Snover, Abomasnow |
| Chikorita | Grass | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellossom, Bellsprout, Weepinbell, Victreebel, Exeggcute, Exeggutor, Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow |
| Sunkern | Grass | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Roserade, Cacnea, Cacturne, Carnivine, Snover, Abomasnow |
| Corsola | Water/Rock | Lileep, Cradily |
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Tangela | Grass | 1 |
| Sunkern | Grass | 9 |
| Sunflora | Grass | 9 |
| Roselia | Grass/Poison | 34 |
| Cacnea | Grass | 25 |
| Cacturne | Grass/Dark | 25 |
| Lileep | Rock/Grass | 15 |
| Cradily | Rock/Grass | 1 or 15 |
| Carnivine | Grass | 21 |
| Snover | Grass/Ice | 31 |
| Abomasnow | Grass/Ice | 31 |
| Tangrowth | Grass | 1 |
| Maractus | Grass | 33 |
| Foongus | Grass/Poison | 18 |
| Amoonguss | Grass/Poison | 18 |
| Ferroseed | Grass/Steel | 35 |
| Ferrothorn | Grass/Steel | 35 |
