Ice Ball
Talk0
6,171pages on
this wiki
this wiki
Revision as of 14:51, February 8, 2012 by Slayingthehalcyon (Talk | contribs)
Ice Ball
| |
| (アイスボール
Ice Ball) |
|---|
| Generation: | III |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 30 |
| Accuracy: | 90% |
| PP: | 20* |
| Affects: | Selected Target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | Yes |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Ice Ball (アイスボール Ice Ball) is an Ice-type move introduced in Generation III.Essentially the Ice-type version of Rollout, it is the signature move of the Spheal evolution line.
Contents |
Effect
In Battle
The user continually rolls into the foe over five turns. It becomes stronger each time it hits.
Contests
Temporaily stops the crowd from growing excited.
Super Contests
Allows performance of the same move twice in a row.
Learnset
Generation III
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Spheal | Ice/Water | 13 |
| Sealeo | Ice/Water | 13 |
| Walrein | Ice/Water | 13 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Poliwag | Water | Mudkip, Marshtomp, Swampert Spheal, Sealeo, Walrein |
| Delibird | Ice/Flying | Spheal, Sealeo, Walrein |
| Mudkip | Water | Spheal, Sealeo, Walrein |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation IV
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Spheal | Ice/Water | 13 |
| Sealeo | Ice/Water | 13 |
| Walrein | Ice/Water | 13 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Poliwag | Water | Mudkip, Marshtomp, Swampert Spheal, Sealeo, Walrein |
| Delibird | Ice/Flying | Spheal, Sealeo, Walrein |
| Mudkip | Water | Spheal, Sealeo, Walrein |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Spheal | Ice/Water | 13 |
| Sealeo | Ice/Water | 13 |
| Walrein | Ice/Water | 13 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Poliwag | Water | Mudkip, Marshtomp, Swampert Spheal, Sealeo, Walrein |
| Delibird | Ice/Flying | Spheal, Sealeo, Walrein |
| Mudkip | Water | Spheal, Sealeo, Walrein |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||