Growth
Talk0
6,174pages on
this wiki
this wiki
Revision as of 23:55, July 16, 2011 by Technology Wizard (Talk | contribs)
Growth
| 200px |
| (せいちょう
Growth) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | —% |
| PP: | 40 |
| Affects: | User |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | No |
| Protect/Detect: | No |
| Snatch: | Yes |
| King's Rock: | No |
Growth (せいちょう Growth) is a Normal-type move introduced in Generation I.
Contents |
Effect
Edit
In Battle
Edit
The user's body is forced to grow all at once. It raises the Sp. Atk stat.
In Generation V, growth increases Attack by one stage in addition to increasing Sp. Atk. In intense sunlight, Growth raises Attack and Sp. Atk by two stages each.
Contests
Edit
Ups the user's condition. Helps prevent nervousness.
Super Contests
Edit
Earn double the score in the next turn.
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 34 |
| Ivysaur | Grass/Poison | 38 |
| Venusaur | Grass/Poison | 43 |
| Paras | Bug/Grass | 41 |
| Parasect | Bug/Grass | 48 |
| Bellsprout | Grass/Poison | 1 |
| Weepinbell | Grass/Poison | 1 |
| Tangela | Grass | 49 (RBG) or 48 (Y) |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 32 |
| Ivysaur | Grass/Poison | 38 |
| Venusaur | Grass/Poison | 41 |
| Paras | Bug/Grass | 37 |
| Parasect | Bug/Grass | 46 |
| Bellsprout | Grass/Poison | 6 |
| Weepinbell | Grass/Poison | 1 or 6 |
| Tangela | Grass | 46 |
| Sunkern | Grass | 4 |
| Sunflora | Grass | 4 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Event
Edit
| By Event | ||
| Pokémon | Type | Obtained in |
|---|---|---|
| Poliwag (Lv 5) | Water | New York City Pokémon Center |
| Eevee (Lv 5) | Normal | New York City Pokémon Center |
| Spinarak (Lv 5) | Bug/Poison | New York City Pokémon Center |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 32 |
| Ivysaur | Grass/Poison | 38 |
| Venusaur | Grass/Poison | 41 |
| Paras | Bug/Grass | 37 |
| Parasect | Bug/Grass | 43 |
| Bellsprout | Grass/Poison | 6 |
| Weepinbell | Grass/Poison | 1 or 6 |
| Tangela | Grass | 13 |
| Sunkern | Grass | 6 |
| Sunflora | Grass | 6 |
| Seedot | Grass | 7 |
| Nuzleaf | Grass/Dark | 7 |
| Shiftry | Grass/Dark | 1 |
| Shroomish | Grass | 36 |
| Roselia | Grass/Poison | 5 |
| Cacnea | Grass | 9 |
| Cacturne | Grass/Dark | 1 or 9 |
| Tropius | Grass/Flying | 7 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Illumise | Bug | Paras, Parasect Cacnea, Cacturne |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 25 |
| Ivysaur | Grass/Poison | 28 |
| Venusaur | Grass/Poison | 28 |
| Paras | Bug/Grass | 27 |
| Parasect | Bug/Grass | 30 |
| Bellsprout | Grass/Poison | 7 |
| Weepinbell | Grass/Poison | 1 or 7 |
| Tangela | Grass | 12 |
| Sunkern | Grass | 1 |
| Sunflora | Grass | 1 |
| Seedot | Grass | 7 |
| Nuzleaf | Grass/Dark | 7 |
| Shroomish | Grass | 33 |
| Roselia | Grass/Poison | 4 |
| Cacnea | Grass | 9 |
| Cacturne | Grass/Dark | 1 or 9 |
| Tropius | Grass/Flying | 7 |
| Budew | Grass/Poison | 4 |
| Wormadam (Plant Cloak) | Bug/Grass | 29 |
| Cherubi | Grass | 7 |
| Cherrim | Grass | 7 |
| Carnivine | Grass | 1 |
| Tangrowth | Grass | 12 |
| Shaymin (Land Forme) | Grass | 1 (PtHGSS) |
| Shaymin (Sky Forme) | Grass/Flying | 1 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Illumise | Bug | Paras, Parasect Cacnea, Cacturne |
| Turtwig | Grass | Bulbasaur, Ivysaur, Venusaur Paras, Parasect Bellsprout, Weepinbell Tangela, Tangrowth Sunkern, Sunflora Shroomish Roselia Cacnea, Cacturne Tropius Cherubi, Cherrim Carnivine |
| Snover | Grass/Ice | Bulbasaur, Ivysaur, Venusaur Paras, Parasect Bellsprout, Weepinbell Tangela, Tangrowth Sunkern, Sunflora Shroomish Roselia Cacnea, Cacturne Tropius Cherubi, Cherrim Carnivine |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Bulbasaur | Grass/Poison | 25 |
| Ivysaur | Grass/Poison | 28 |
| Venusaur | Grass/Poison | 28 |
| Paras | Bug/Grass | 33 |
| Parasect | Bug/Grass | 37 |
| Bellsprout | Grass/Poison | 7 |
| Weepinbell | Grass/Poison | 1 or 7 |
| Tangela | Grass | 12 |
| Sunkern | Grass | 1 |
| Sunflora | Grass | 1 |
| Seedot | Grass | 7 |
| Nuzleaf | Grass/Dark | 7 |
| Shroomish | Grass | 33 |
| Roselia | Grass/Poison | 4 |
| Cacnea | Grass | 9 |
| Cacturne | Grass/Dark | 1 or 9 |
| Tropius | Grass/Flying | 7 |
| Budew | Grass/Poison | 4 |
| Wormadam (Plant Cloak) | Bug/Grass | 29 |
| Cherubi | Grass | 7 |
| Cherrim | Grass | 1 or 7 |
| Carnivine | Grass | 1 |
| Tangrowth | Grass | 12 |
| Shaymin (Land Forme) | Grass | 1 |
| Shaymin (Sky Forme) | Grass/Flying | 1 |
| Snivy | Grass | 13 |
| Servine | Grass | 13 |
| Serperior | Grass | 13 |
| Cottonee | Grass | 4 |
| Whimsicott | Grass | 1 |
| Petilil | Grass | 4 |
| Lilligant | Grass | 1 |
| Maractus | Grass | 6 |
| Foongus | Grass/Poison | 6 |
| Amoonguss | Grass/Poison | 1 or 6 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Illumise | Bug | Paras, Parasect Cacnea, Cacturne |
| Turtwig | Grass | Bulbasaur, Ivysaur, Venusaur Paras, Parasect Bellsprout, Weepinbell Tangela, Tangrowth Sunkern, Sunflora Shroomish Roselia Cacnea, Cacturne Tropius Cherubi, Cherrim Carnivine Snivy, Servine, Serperior Cottonee, Whimsicott Petilil, Lilligant Maractus Foongus, Amoonguss |
| Snover | Grass/Ice | Bulbasaur, Ivysaur, Venusaur Paras, Parasect Bellsprout, Weepinbell Tangela, Tangrowth Sunkern, Sunflora Shroomish Roselia Cacnea, Cacturne Tropius Cherubi, Cherrim Carnivine Snivy, Servine, Serperior Cottonee, Whimsicott Petilil, Lilligant Maractus Foongus, Amoonguss |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||