GrassWhistle
| 200px |
| (くさぶえ Grass Flute) |
|---|
| Generation: | III |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | 55% |
| PP: | 15* |
| Affects: | Both Foes |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | Yes |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
GrassWhistle is a Grass-type move introduced in Generation III.
Contents |
Effect
In Battle
The user plays a pleasant melody that lulls the foe into a deep sleep.
Contests
Badly startles those that have made appeals.
Super Contests
Prevents the voltage from going down in the same turn.
Learnset
Generation III
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Roselia | Grass/Poison | 29 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bulbasaur | Grass/Poison | Roselia |
| Chikorita | Grass | Roselia |
| Sunkern | Grass | Roselia |
| Cacnea | Grass | Roselia |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation IV
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Sunkern | Grass | 13 |
| Sunflora | Grass | 13 |
| Roselia | Grass/Poison | 22 |
| Snover | Grass/Ice | 13 |
| Abomasnow | Grass/Ice | 13 |
| Leafeon | Grass | 57 |
| Shaymin (Land Forme) | Grass | 82 (DP) |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Bulbasaur | Grass/Poison | Sunkern, Sunflora Roselia, Roserade Snover, Abomasnow |
| Chikorita | Grass | Sunkern, Sunflora Roselia, Roserade Snover, Abomasnow |
| Sunkern | Grass | Sunkern, Sunflora Roselia, Roserade Snover, Abomasnow |
| Treecko | Grass | Snover, Abomasnow |
| Cacnea | Grass | Sunkern, Sunflora Roselia, Roserade Snover, Abomasnow |
| Cherubi | Grass | Sunkern, Sunflora Roselia, Roserade Snover, Abomasnow |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V
By Leveling Up
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Sunkern | Grass | 13 |
| Sunflora | Grass | 13 |
| Roselia | Grass/Poison | 22 |
| Snover | Grass/Ice | 13 |
| Abomasnow | Grass/Ice | 13 |
| Leafeon | Grass | 57 |
| Swadloon | Bug/Grass | 1 |
| * Bold indicates a Pokémon which receives STAB from this move | ||