Fuchsia City Gym
Talk0this wiki
| Fuchsia Gym () | |
|---|---|
| | |
| Information | |
| Gym Leader: | Koga (I and III)/Janine (II and IV) |
| Badge: | |
| Type: | |
| Region: | Kanto |
| City: | Fuchsia City |
The Fuchsia City Gym is the Gym of Fuchsia City. In this Gym you face Trainers who use Poison-type trainers, including the Gym Leader Koga (Red, Blue, Yellow, FireRed, LeafGreen), or Janine (Gold, Silver, Crystal, HeartGold, SoulSilver). The trick is that there are invisible walls. In Red, Blue, Yellow, FireRed and LeafGreen, these walls are perfectly invisible but if you follow a specific pattern this will be easy for you, in Gold, Silver and Crystal, if you look closely, you'll see white dots which line the walls. In HeartGold and Soul Silver, If you bump into an invisible wall, it will reveal itself making it easier for you to navigate the gym. In Pokémon Stadium and Pokémon Stadium 2, this gym had purple sludge pouring from out the windows. Defeat the Gym Leader and you get the Soul Badge.
Contents |
General Information
- Location: Fuchsia City
- Region: Kanto
- Gym Leader: Koga(Gen. I, III), Janine(Gen II, IV)
- Badge: Soul Badge
- Dominant Type:
- Recommended Type:
,
Red, Blue and Yellow

Added by Winxfan1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym Leader Koga (Red and Blue):
| Koffing | Koffing | Muk | Weezing | ||||||||
| Lv. 37 | - | Lv. 37 | - | Lv. 39 | - | Lv. 43 | - | ||||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||||
| Item: ? | Item: ? | Item: ? | Item: ? | ||||||||
| Tackle | SmokeScreen | Disable | Sludge | ||||||||
| Smog | Sludge | Poison Gas | Smog | ||||||||
| Sludge | Smog | Minimize | Toxic | ||||||||
| SmokeScreen | Tackle | Sludge | Selfdestruct | ||||||||
Gym Leader Koga (Yellow):
| Venonat | Venonat | Venonat | Venomoth | ||||||||
| Lv. 44 | - | Lv. 46 | - | Lv. 48 | - | Lv. 50 | - | ||||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||||
| Item: ? | Item: ? | Item: ? | Item: ? | ||||||||
| Toxic | Psybeam | Sleep Powder | Psychic | ||||||||
| Tackle | Toxic | Psychic | Double Team | ||||||||
| Sleep Powder | Psychic | Toxic | Leech Life | ||||||||
| Psychic | Supersonic | Double-Edge | Toxic | ||||||||
Gold, Silver, Crystal

Added by Winxfan1
|
| ||||||||||||||||||||||||||||||||||||||||||||
Gym Leader Janine
| Crobat | ![]() Weezing | ![]() Weezing | Ariados | Venomoth | |||||||
| Lv. 36 | ♂ | Lv. 36 | ♂ | Lv. 36 | ♂ | Lv. 33 | ♂ | Lv. 39 | ♂ | ||
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | |||||||
| Item: None | Item: None | Item: None | Item: None | Item: None | |||||||
| Wing Attack | Sludge Bomb | Explosion | String Shot | Toxic | |||||||
| Confuse Ray | Smog | Toxic | Night Shade | Psychic | |||||||
| Supersonic | Toxic | Smog | Giga Drain | Foresight | |||||||
| Screech | Explosion | Sludge Bomb | Scary Face | Supersonic | |||||||
FireRed, LeafGreen

Added by Winxfan1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym Leader Koga:
| Koffing | Koffing | Muk | Weezing | ||||||||
| Lv. 37 | ♂ | Lv. 37 | ♂ | Lv. 39 | ♂ | Lv. 43 | ♂ | ||||
| Ability: Levitate | Ability: Levitate | Ability: Sticky Hold | Ability: Levitate | ||||||||
| Item: None | Item: None | Item: None | Item: None | ||||||||
| Sludge | Selfdestruct | Minimize | Toxic | ||||||||
| Selfdestruct | Sludge | Toxic | SmokeScreen | ||||||||
| SmokeScreen | Toxic | Sludge | Tackle | ||||||||
| Toxic | SmokeScreen | Acid Armor | Sludge | ||||||||
HeartGold/SoulSilver
|
| ||||||||||||||||||||||||||||||||||||||||||||
Gym Leader Janine
![]() Crobat | ![]() Weezing | ![]() Ariados | ![]() Ariados | ![]() Venomoth | |||||||
| Lv. 47 | ♀ | Lv. 44 | ♀ | Lv. 47 | ♀ | Lv. 47 | ♀ | Lv. 50 | ♀ | ||
| Ability: Inner Focus | Ability: Levitate | Ability: Insomnia | Ability: Insomnia | Ability: Tinted Lens | |||||||
| Item: None | Item: None | Item: None | Item: None | Item: Sitrus Berry | |||||||
| Wing Attack | Sludge Bomb | Swagger | Pin Missile | Double Team | |||||||
| Confuse Ray | Double Hit | Poison Jab | Psychic | Psychic | |||||||
| Supersonic | Toxic | Night Shade | Screech | Sludge Bomb | |||||||
| Screech | Explosion | Pin Missile | Poison Jab | Signal Beam | |||||||
Pokémon Stadium
Round 1
Biker:
| [[FING-KOF]] | ![]() [[ER-GRIM]] | ![]() [[TOD-IT]] | [[ZING-WEE]] | [[AT-VENON]] | [[ACOOL-TENT]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| - | Toxic | Transform | Toxic | Toxic | Toxic | ||||||
| - | Minimize | - | Selfdestruct | Psychic | Supersonic | ||||||
| - | Mega Drain | - | Thunderbolt | Leech Life | Wrap | ||||||
| - | Screech | - | Sludge | Take Down | Constrict | ||||||
Tamer:
![]() [[LERKING]] | ![]() [[SLASHSAND]] | ![]() [[THERSCY]] | [[SAURIVY]] | [[BELLWEEPIN]] | ![]() [[CHOKEMA]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Crabhammer | Slash | Slash | Razor Leaf | Razor Leaf | Karate Chop | ||||||
| Toxic | - | Agility | Leech Seed | PoisonPowder | Low Kick | ||||||
| - | - | Wing Attack | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
Juggler:
![]() [[DROW-ZEE]] | [[KAD-ABRA]] | [[MR.-MIME]] | ![]() [[HYP-NO]] | ![]() [[AB-RA]] | [[SLOW-BRO]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Metronome | Substitute | Mimic | Mimic | Substitute | Mimic | ||||||
| Mimic | Metronome | Metronome | Metronome | Psychic | BubbleBeam | ||||||
| Substitute | Recover | Seismic Toss | Poison Gas | Metronome | Substitute | ||||||
| - | Psywave | - | - | - | - | ||||||
Koga:
| Venomoth | Muk | Weezing | Venonat | Nidorina | Nidorino | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Mega Drain | Sludge | SmokeScreen | Stun Spore | Double Kick | Fury Attack | ||||||
| Sleep Powder | Minimize | Sludge | Sleep Powder | Thunder | Thunderbolt | ||||||
| Psybeam | Poison Gas | Thunderbolt | Psychic | Ice Beam | BubbleBeam | ||||||
| Double-Edge | Hyper Beam | Fire Blast | Mega Drain | Toxic | Toxic | ||||||
Round 2
Juggler:
| [[CLE-FABLE]] | [[SLOWB-RO]] | [[ELECTA-BUZ]] | [[ALA-KAZAM]] | [[MR.M-IME]] | [[ELEC-TRODE]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Rest | Mimic | - | Substitute | - | - | ||||||
| Mimic | BubbleBeam | - | Psybeam | - | - | ||||||
| - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
Tamer:
![]() [[LERKING]] | ![]() [[SLASHSAND]] | ![]() [[THERSCY]] | [[BELVICTREE]] | [[CHAMPMA]] | [[SIANPER]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Crabhammer | Slash | Slash | Razor Leaf | Karate Chop | Slash | ||||||
| - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
Biker:
| [[KAB-TOPS]] | [[MU-K]] | ![]() [[DIT-TO]] | [[WEE-ZING]] | [[JYN-X]] | [[TENTA-CRUE]] | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Slash | - | Transform | Sludge | - | - | ||||||
| - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
Koga:
| Venomoth | Muk | Weezing | ![]() Hypno | Tangela | Parasect | ||||||
| Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - | Lv. 50 | - |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | Item: ? | ||||||
| Mega Drain | Sludge | SmokeScreen | Hypnosis | Stun Spore | Spore | ||||||
| Stun Spore | Minimize | Sludge | Psychic | Double Team | Slash | ||||||
| Psychic | Hyper Beam | Toxic | Counter | Rest | Mega Drain | ||||||
| Hyper Beam | Toxic | Fire Blast | Seismic Toss | SolarBeam | Growth | ||||||
Pokémon Stadium 2
Round 1
Janine:
![]() Crobat | ![]() Weezing | ![]() Ariados | Tentacruel | ![]() Stantler | ![]() Gligar | ||||||
| Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: King's Rock | Item: Focus Band | Item: Quick Claw | Item: Miracle Berry | Item: Scope Lens | Item: PRZCureBerry | ||||||
| Toxic | Toxic | Toxic | Toxic | Toxic | Toxic | ||||||
| Mean Look | Attract | Dig | Attract | Attract | Attract | ||||||
| Confuse Ray | Swagger | Swagger | Supersonic | Confuse Ray | Swagger | ||||||
| Bite | Rollout | Spider Web | Surf | Headbutt | Slash | ||||||
Round 2
Janine:
![]() Crobat | Vaporeon | Meganium | ![]() Muk | Girafarig | ![]() Forretress | ||||||
| Lv. 50 | ♂ | Lv. 50 | ♂ | Lv. 50 | ♂ | Lv. 50 | ♀ | Lv. 50 | ♂ | Lv. 50 | ♀ |
| Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: King's Rock | Item: Bright Powder | Item: Quick Claw | Item: Focus Band | Item: Miracle Berry | Item: None | ||||||
| Toxic | Surf | Toxic | Toxic | Psychic | Spikes | ||||||
| Bite | Ice Beam | Leech Seed | Mean Look | Double Team | Sandstorm | ||||||
| Confuse Ray | Baton Pass | Attract | Fire Punch | Baton Pass | Double-Edge | ||||||
| Mean Look | Double Team | Razor Leaf | Swagger | Crunch | Swagger | ||||||
Videos
| |||||||||||||||||

















