Focus Energy
| 200px |
| (きあいだめ
Fighting Spirit Improvement) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | — |
| Accuracy: | —% |
| PP: | 30* |
| Affects: | User |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | No |
| Protect/Detect: | No |
| Snatch: | Yes |
| King's Rock: | No |
Focus Energy (きあいだめ Fighting Spirit Improvement) is a Normal-type support move learned by Pokémon. This move was introduced in Generation I.
Contents |
Effect
In Battle
The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.
Contests
Badly startles those that have made appeals earlier in the same turn.
Super Contests
Earn double the score in the next turn.
Learnset
Generation I
By Level Up
| By Level-Up | ||
| Pokémon | Type | Level |
| Beedrill | Bug/Poison | 16 |
| Rattata | Normal | 23 |
| Raticate | Normal | 27 |
| Nidoran♂ | Poison | 21 (RBG) |
| Nidoran♂ | Poison | 23 (Y) |
| Nidorino | Poison | 23 (RBG) |
| Nidorino | Poison | 27 (Y) |
| Mankey | Fighting | 27 |
| Primeape | Fighting | 27 |
| Machop | Fighting | 32 |
| Machoke | Fighting | 36 |
| Machamp | Fighting | 36 |
| Cubone | Ground | 31 |
| Marowak | Ground | 33 |
| Hitmonlee | Fighting | 43 |
| Scyther | Bug/Flying | -- (RBG) |
| Scyther | Bug/Flying | 20 (Y) |
| Pinsir | Bug | 36 |
| Eevee | Normal | 36 (Y) |
| *Bold indicates a Pokémon which receives STAB from this move. *Italic indicates a Pokémon whose evolution or alternate forme receives STAB from this move. | ||
Generation II
By Level Up
| By Level-Up | ||
| Pokémon | Type | Level |
| Beedrill | Bug/Poison | 15 |
| Rattata | Normal | 20 |
| Nidoran♂ | Poison | 23 |
| Nidorino | Poison | 27 |
| Mankey | Fighting | 27 |
| Primeape | Fighting | 27 |
| Machop | Fighting | 7 |
| Machoke | Fighting | -- 8 |
| Machamp | Fighting | -- 8 |
| Cubone | Ground | 21 |
| Marowak | Ground | 21 |
| Hitmonlee | Fighting | 21 |
| Scyther | Bug/Flying | 6 |
| Pinsir | Bug | 7 |
| Eevee | Normal | 36 (GS) |
| Scizor | Bug/Steel | 6 |
| Remoraid | Water | 33 |
| Octillery | Water | 38 |
| Hitmontop | Fighting | 7 |
| *Bold indicates a Pokémon which receives STAB from this move. *Italic indicates a Pokémon whose evolution or alternate forme receives STAB from this move. | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
| Nidoran♀ | Poison | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Cubone, Marowak Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon |
| Kangaskhan | Normal | Nidoran♂, Nidorino, Nidoking Cubone, Marowak |
| Sentret | Normal | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon |
| Teddiursa | Normal | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon |
| Phanpy | Ground | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon |
| Larvitar | Rock/Ground | Nidoran♂, Nidorino, Nidoking Cubone, Marowak |
| *Bold indicates a Pokémon which receives STAB from this move. *Italic indicates a Pokémon whose evolution or alternate forme receives STAB from this move. | ||
Generation III
By Level Up
| By Level-Up | ||
| Pokémon | Type | Level |
| Beedrill | Bug/Poison | 15 |
| Rattata | Normal | 20 |
| Nidoran♂ | Poison | 8 |
| Nidorino | Poison | 8 |
| Nidoking | Poison | -- |
| Mankey | Fighting | 21 (FRLG) |
| Mankey | Fighting | 27 (RSE) |
| Primeape | Fighting | 21 (FRLG) |
| Primeape | Fighting | 27 (RSE) |
| Machop | Fighting | 7 |
| Machoke | Fighting | -- 7 |
| Machamp | Fighting | -- 7 |
| Cubone | Ground | 21 |
| Marowak | Ground | 21 |
| Hitmonlee | Fighting | 21 |
| Scyther | Bug/Flying | 6 |
| Pinsir | Bug | -- |
| Scizor | Bug/Steel | 6 |
| Remoraid | Water | 33 |
| Octillery | Water | 38 |
| Hitmontop | Fighting | 7 |
| Torchic | Fire | 7 |
| Combusken | Fire/Fighting | -- 7 |
| Blaziken | Fire/Fighting | -- 7 |
| Taillow | Normal/Flying | 4 |
| Swellow | Normal/Flying | -- 4 |
| Vigoroth | Normal | -- |
| Makuhita | Fighting | -- |
| Hariyama | Fighting | -- |
| Carvanha | Water/Dark | 13 |
| Sharpedo | Water/Dark | -- 13 |
| Numel | Fire/Ground | 25 |
| Camerupt | Fire/Ground | 25 |
| Bagon | Dragon | 21 |
| Shelgon | Dragon | 21 |
| Salamence | Dragon/Flying | 21 |
| *Bold indicates a Pokémon which receives STAB from this move. *Italic indicates a Pokémon whose evolution or alternate forme receives STAB from this move. | ||
By Breeding
| By Breeding | ||
| Pokémon | Type | Father |
| Nidoran♀ | Poison | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Cubone, Marowak Torchic, Combusken, Blaziken Vigoroth, Slaking Numel, Camerupt |
| Kangaskhan | Normal | Nidoran♂, Nidorino, Nidoking Cubone, Marowak |
| Sentret | Normal | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Torchic, Combusken, Blaziken Vigoroth, Slaking Numel, Camerupt |
| Phanpy | Ground | Rattata, Raticate Nidoran♂, Nidorino, Nidoking Mankey, Primeape Torchic, Combusken, Blaziken Vigoroth, Slaking Numel, Camerupt |
| Larvitar | Rock/Ground | Nidoran♂, Nidorino, Nidoking Cubone, Marowak |
| Trapinch | Ground | Beedrill Scyther, Scizor Pinsir |
| *Bold indicates a Pokémon which receives STAB from this move. *Italic indicates a Pokémon whose evolution or alternate forme receives STAB from this move. | ||