← Forretress | Dunsparce | Gligar →
| Dunsparce (ノコッチ Nokocchi)
| |||
|---|---|---|---|
| Artwork | General | ||
| National Dex: | #206 | ||
| Evolves From: | None | ||
| Evolves Into: | None | ||
| Generation: | Generation II | ||
| Pronunciation: |
| ||
| Icon(s): | | ||
| Base Stats | Biological Details | ||
| HP: | 100 | Species: | Land Snake Pokémon |
| Attack: | 70 | Type(s): | Normal |
| Defense: | 70 | Height: | 4'11″ |
| Special Atk: | 65 | Weight: | 30.9 lbs |
| Special Def: | 65 | Abilities: | Serene Grace Run Away Rattled (Dream World) |
| Speed: | 45 | Pokédex Color: | Yellow |
| Stat Total: | 415 | Gender: | 50% ♀/ 50% ♂ |
| Footprint: | | ||
| Cry: | |||
Dunsparce (Japanese: ノコッチ Nokocchi) is a Normal-type Pokémon introduced in Generation II.
Contents |
Game info
Edit
Game locations
Edit
| Dunsparce Locations | ||
| Version(s) | Location | Rarity |
|---|---|---|
| Gold/Silver | Dark Cave | Rare |
| Crystal | Dark Cave | Rare |
| Ruby/ Sapphire | Trade | None |
| Emerald | Trade | None |
| FireRed/ LeafGreen | Three Isle Port | Common |
| Diamond/ Pearl | Route 208 | Swarm |
| Platinum | Route 208 | Swarm |
| HeartGold/SoulSilver | Dark Cave | Swarm |
| Black/White | Route 12 | Rare |
Pokédex entries
Edit
| Pokédex Entries | |
|---|---|
| Generation I | |
| Dunsparce did not appear during the Generation I games. | |
| Gold | |
| When spotted, this Pokémon escapes backward by furiously boring into the ground with its tail. | |
| Silver | |
| If spotted, it escapes by burrowing with its tail. It can float just slightly using its wings. | |
| Crystal | |
| It hides deep inside caves where no light ever reaches it and remains virtually motionless there. | |
| Ruby | |
| Dunsparce has a drill for its tail. It uses this tail to burrow into the ground backwards. This Pokémon is known to make its nest in complex shapes deep under the ground. | |
| Sapphire | |
| Dunsparce has a drill for its tail. It uses this tail to burrow into the ground backwards. This Pokémon is known to make its nest in complex shapes deep under the ground. | |
| Emerald | |
| Its drill-tipped tail is used to burrow into the ground backwards. This Pokémon is known to make its nest in complex shapes deep under the ground. | |
| FireRed | |
| If spotted, it escapes by burrowing with its tail. It can float just slightly using its wings. | |
| LeafGreen | |
| When spotted, this Pokémon escapes backward by furiously boring into the ground with its tail. | |
| Diamond | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| Pearl | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| Platinum | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| HeartGold | |
| When spotted, this Pokémon escapes backward by furiously boring into the ground with its tail. | |
| SoulSilver | |
| If spotted, it escapes by burrowing with its tail. It can float just slightly using its wings. | |
| Black | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| White | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| Black 2 | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
| White 2 | |
| It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. | |
Learnset
Edit
Generation II
Edit
- Main article: Dunsparce/Learnset Generation II
Generation III
Edit
- Main article: Dunsparce/Learnset Generation III
Generation IV
Edit
- Main article: Dunsparce/Learnset Generation IV
Generation V
Edit
| Leveling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | ||
| 1 | Rage | 20 | 100% | 20 | Normal | Physical | ||
| 4 | Defense Curl | — | —% | 40 | Normal | Status | ||
| 8 | Yawn | — | —% | 10 | Normal | Status | ||
| 12 | Glare | — | 90% | 30 | Normal | Status | ||
| 16 | Rollout | 30 | 90% | 20 | Rock | Physical | ||
| 20 | Spite | — | 100% | 10 | Ghost | Status | ||
| 24 | Pursuit | 40 | 100% | 20 | Dark | Physical | ||
| 28 | Screech | — | 85% | 40 | Normal | Status | ||
| 33 | Roost | — | —% | 10 | Flying | Status | ||
| 38 | Take Down | 90 | 85% | 20 | Normal | Physical | ||
| 43 | Coil | — | —% | 20 | Poison | Status | ||
| 48 | AncientPower | 60 | 100% | 5 | Rock | Special | ||
| 53 | Dig | 80 | 100% | 10 | Ground | Physical | ||
| 58 | Endeavor | ?? | 100% | 5 | Normal | Physical | ||
| 63 | Flail | ?? | 100% | 15 | Normal | Physical | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
Sprites
Edit
| Version | |||||
|---|---|---|---|---|---|
| Red | Blue | Yellow | Red (JP) | Green | Back |
| Dunsparce did not appear in Generation I | |||||
| Gold | Silver | Crystal | Back | ||
|
|
|
| ||
|
|
|
| ||
| Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back |
|
|
| |||
|
|
|
| ||
| Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back |
|
|
|
| ||
|
|
|
| ||
| Black | White | Back | |||
|
| ||||
|
| ||||
Trivia
Edit
- It is based on the Japanese legend "Tsuchinoko", a legless lizard.
- It resembles a bee with its stinger-like tail, yellow stripes, and small wings.
References
Edit
- Pokémon.com Pokédex
- Serebii.net Pokédex data
- Legendary Pokémon data
- The Pokémon Database
- Pokémon.Marriland data
- Pokémon Dream Pokédex data
- Psypokes Psydex data
← Forretress | Dunsparce | Gligar →


























