Dizzy Punch
Talk0
6,174pages on
this wiki
this wiki
Revision as of 17:33, November 19, 2011 by Crimsonnavy (Talk | contribs)
Dizzy Punch
| |
| (ピヨピヨパンチ
Chirp Chirp Punch) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 70 |
| Accuracy: | 100 |
| PP: | 10* |
| Affects: | Selected target |
| Secondary Effect: | May Cause Confusion |
| Priority: | 0 |
| Contact: | Yes |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | No |
Dizzy Punch is a Normal-type move introduced in Generation I.
Contents |
Effect
Edit
In Battle
Edit
The foe is hit with a rhythmically launched punch that may also leave it confused.
Contests
Edit
Badly startles the Pokémon in front.
Super Contests
Edit
Raises the score if the Voltage is low.
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Kangaskhan | Normal | 46 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Kangaskhan | Normal | 43 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Special Move
Edit
| Special Move | ||
| Pokémon | Type | Obtained in |
|---|---|---|
| Pichu | Electric | Pokémon Crystal |
| Cleffa | Normal | Pokémon Crystal |
| Igglybuff | Normal | Pokémon Crystal |
| Tyrogue | Fighting | Pokémon Crystal |
| Smoochum | Ice/Psychic | Pokémon Crystal |
| Elekid | Electric | Pokémon Crystal |
| Magby | Fire | Pokémon Crystal |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Event
Edit
| Special Move | ||
| Pokémon | Type | Obtained in |
|---|---|---|
| Sentret (Lv5) | Normal | New York City Pokémon Center |
| Pichu (Lv5) | Electric | New York City Pokémon Center |
| Marill (Lv5) | Water | New York City Pokémon Center |
| Elekid (Lv5) | Electric | New York City Pokémon Center |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Kangaskhan | Normal | 43 |
| Spinda | Normal | 27 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Kangaskhan | Normal | 25 |
| Spinda | Normal | 28 |
| Buneary | Normal | 36 |
| Lopunny | Normal | 36 |
| Regigigas | Normal | 1 (PtHGSS) |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Miltank | Normal | Spinda, Buneary, Lopunny |
| Kecleon | Normal | Spinda, Buneary, Lopunny |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Kangaskhan | Normal | 34 |
| Spinda | Normal | 28 |
| Buneary | Normal | 36 |
| Lopunny | Normal | 36 |
| Regigigas | Normal | 1 |
| Reuniclus | Psychic | 41 |
| * Bold indicates a Pokémon which receives STAB from this move | ||
By Breeding
Edit
| By Breeding | ||
| Pokémon | Type | Father |
|---|---|---|
| Ledyba* | Bug/Flying | Volbeat |
| Miltank | Normal | Spinda, Buneary, Lopunny |
| Volbeat | Bug | Spinda, Buneary, Lopunny |
| Kecleon | Normal | Spinda, Buneary, Lopunny |
| * Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding | ||