Dark-type Moves
Talk0
6,172pages on
this wiki
this wiki
A table consisting of Dark-type moves, category, attack power, power points (PP), and accuracy.
| Move | Category | Attack | PP | Accuracy | Effect |
|---|---|---|---|---|---|
| Assurance | 50 | 10 | 100 | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
| Beat Up | -- | 10 | 100 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | |
| Bite[1] | 60 | 25 | 100 | The target is bitten with viciously sharp fangs. It may make the target flinch. | |
| Crunch | 80 | 15 | 100 | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
| Dark Pulse | 80 | 15 | 100 | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
| Dark Void | -- | 10 | 80 | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. | |
| Embargo | -- | 15 | 100 | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
| Faint Attack | 60 | 20 | -- | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
| Fake Tears | -- | 20 | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |
| Flatter | -- | 15 | 100 | Flattery is used to confuse the target. However, it also raises the target's Sp. Atk stat. | |
| Fling | -- | 10 | 100 | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
| Foul Play | 95 | 15 | 100 | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
| Hone Claws | -- | 15 | -- | The user sharpens its claws to boost its Attack stat and accuracy. | |
| Knock Off | 20 | 20 | 100 | The user slaps down the target's held item, preventing that item from being used in the battle. | |
| Memento | -- | 10 | 100 | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | |
| Nasty Plot | -- | 20 | -- | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
| Night Daze | 85 | 10 | 95 | The user lets loose a pitch-black shock wave at its target. It may also lower the target's accuracy. | |
| Night Slash | 70 | 15 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
| Payback | 50 | 10 | 100 | If the user moves after the target, this attack's power will be doubled. | |
| Punishment | -- | 5 | 100 | This attack's power increases the more the target has powered up with stat changes. | |
| Pursuit | 40 | 20 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
| Quash | -- | 15 | 100 | The user suppresses the target and makes its move go last. | |
| Snarl | 55 | 15 | 95 | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
| Snatch | -- | 10 | -- | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
| Sucker Punch | 80 | 5 | 100 | This move enables the user to attack first. It fails if the target is not readying an attack, however. | |
| Switcheroo | -- | 10 | 100 | The user trades held items with the target faster than the eye can follow. | |
| Taunt | -- | 20 | 100 | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
| Thief | 40 | 10 | 100 | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
| Torment | -- | 15 | 100 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
Notes
Edit
- ^ In Generation I, Bite is Normal-type move.