Clamp
Talk0
6,222pages on
this wiki
this wiki
Revision as of 23:20, July 23, 2011 by Crimsonnavy (Talk | contribs)
Clamp
| |
| (からではさむ Clamp with Shell) |
|---|
| Generation: | I |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 35 |
| Accuracy: | 75% Gen. I, Gen. II, Gen. III, Gen. IV / 85% Gen. V |
| PP: | 10* |
| Affects: | Selected Target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | Yes |
Affected by
| Magic Coat: | No |
|---|---|
| BrightPowder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| King's Rock: | Yes |
Clamp (からではさむ Clamp with Shell) is a Water-type move introduced in Generation I. It was the signature move of Shellder and Cloyster until Generation III.
Contents |
Effect
Edit
In Battle
Edit
The foe is clamped and squeezed by the user's very thick and sturdy shell for two to five turns.
Contests
Edit
Temporarily stops the crowd from growing excited.
Super Contests
Edit
A basic performance using a move known by the Pokémon.
Learnset
Edit
Generation I
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Shellder | Water | 23 |
| Cloyster | Water/Ice | 1 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
Generation II
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Shellder | Water | 41 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
Generation III
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Shellder | Water | 41 (RSE) |
| Shellder | Water | 43 (FRLG) |
| Clamperl | Water | 1 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
Generation IV
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Shellder | Water | 25 |
| Clamperl | Water | 1 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||
Generation V
Edit
By Leveling Up
Edit
| By Leveling Up | ||
| Pokémon | Type | Level |
|---|---|---|
| Shellder | Water | 25 |
| Clamperl | Water | 1 |
| *Bold indicates a Pokémon which receives STAB from this move. | ||