| Leveling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | ||
| 1 | Tackle | 50 | 100% | 35 | Normal | Physical | ||
| 1 | Growl | — | 100% | 40 | Normal | Status | ||
| 6 | Razor Leaf | 55 | 95% | 25 | Grass | Physical | ||
| 9 | Poisonpowder | — | 75% | 35 | Poison | Status | ||
| 12 | Synthesis | — | —% | 5 | Grass | Status | ||
| 17 | Reflect | — | —% | 20 | Psychic | Status | ||
| 20 | Magical Leaf | 60 | —% | 20 | Grass | Special | ||
| 23 | Natural Gift | ?? | 100% | 15 | Normal | Physical | ||
| 28 | Sweet Scent | — | 100% | 20 | Normal | Status | ||
| 31 | Light Screen | — | —% | 30 | Psychic | Status | ||
| 34 | Body Slam | 85 | 100% | 15 | Normal | Physical | ||
| 39 | Safeguard | — | —% | 25 | Normal | Status | ||
| 42 | Aromatherapy | — | —% | 5 | Grass | Status | ||
| 45 | SolarBeam | 120 | 100% | 10 | Grass | Special | ||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
(Created page with '{{Movessettop |backcolor = {{Grass}} }} {{Movessetmid |1|Tackle|50|100|35|{{type|Normal}}|{{Damage Category|Physical}} }} {{Movessetmid |1|Growl|—|100|40|{{type|Normal}...') |
|||
| Line 47: | Line 47: | ||
|backcolor= {{Grass}} |
|backcolor= {{Grass}} |
||
}} |
}} |
||
| + | [[Category:Generation IV learnsets]] |
||