Character Guide
Talk0
6,178pages on
this wiki
this wiki
Revision as of 21:13, February 23, 2013 by DangerousDangerously (Talk | contribs)
| This article is a stub. Please help the Pokémon Wiki by expanding it. | |
If not an admin or a PokePower member, please refrain from editing this article because is still in the process of being finished. Thank you.
A
| # | Characters | Character's Pokémon |
|---|---|---|
| 001 | A.J. | A.J.'s Beedrill, A.J.'s Butterfree, A.J.'s Rattata, A.J.'s Sandshrew |
| 002 | Aaron | Aaron's Vespiquen, Aaron's Drapion, Aaron's Beautifly |
| 003 | Sir Aaron | Sir Aaron's Lucario, Sir Aaron's Pidgeot |
| 004 | Abby | Abby's Delcatty |
| 005 | Abigail | Sugar |
| 006 | Ada | |
| 007 | Adam | |
| 008 | Agatha | |
| 009 | Alan | |
| 010 | Alanna | |
| 011 | Alex | |
| 012 | Alex Davis | |
| 013 | Alexa | |
| 014 | Alice | |
| 015 | Alice Telesu | |
| 016 | Alicia | |
| 017 | Allegra | |
| 018 | Lenora | |
| 019 | Alyssa | |
| 020 | Amber | |
| 021 | Amber's Mother | |
| 022 | Ambertwo | |
| 023 | American Trainer | |
| 024 | Emmy | |
| 025 | Salon Maiden Anabel | |
| 026 | Andi | |
| 027 | Andrea | |
| 028 | Andrea and Mika's Father | |
| 029 | Andreas | |
| 030 | Angela | |
| 031 | Angie | |
| 032 | Angie's Parents | |
| 033 | Anita | |
| 034 | Ann | |
| 035 | Anne | |
| 036 | Annie | |
| 037 | Annie (movie) | |
| 038 | Annie Proctor | |
| 039 | Announcer/TV Presenter | |
| 040 | Anthony (SL) | |
| 041 | Anthony | |
| 042 | Anthony | |
| 043 | Aqua Agent | |
| 044 | Arashi | |
| 045 | Archaeologists | |
| 046 | Archie | |
| 047 | Arielle | |
| 048 | Ariene | |
| 049 | Arnold | |
| 050 | Arnold's Mother | |
| 051 | Ash Ketchum | |
| 052 | Assumpta | |
| 053 | Astin | |
| 054 | Attila | |
| 055 | Austin | |
| 056 | Autumn | |
| 057 | Aya | |
| 058 | Azure |
B
| # | Characters | Character's Pokémon |
|---|---|---|
| 001 | Bailey | |
| 002 | Baker | |
| 003 | Banks | |
| 004 | Barbara | |
| 005 | Baron Alberto | |
| 006 | Barry | |
| 007 | Bart | |
| 008 | Battle Arena Trainers | |
| 009 | Battle Park Warden | |
| 010 | Battle Tube Referee | |
| 011 | Benji | |
| 012 | Benji's Father | |
| 013 | Benny | |
| 014 | Benny Demario | |
| 015 | Bertha | |
| 016 | Bianca | |
| 017 | Bianca (Movie V) | |
| 018 | Big | |
| 019 | Bill | |
| 020 | Billy | |
| 021 | Blurt | |
| 022 | Bogie | |
| 023 | Booker | |
| 024 | Boy | |
| 025 | Brad Van Darn | |
| 026 | Braggo | |
| 027 | Brandon | |
| 028 | Brawly | |
| 029 | Brianna | |
| 030 | Bridge Builder | |
| 031 | Brittany | |
| 032 | Brock | |
| 033 | Brodie | |
| 034 | Bruno | |
| 035 | Brutella | |
| 036 | Bryan | |
| 037 | Buck | |
| 038 | Bucky | |
| 039 | Bugsy | |
| 040 | Burgh | |
| 041 | Businessman | |
| 042 | Butch | |
| 043 | Byron | |
| 044 | Byron's Assisstant |