Blastoise/Learnset Generation IV
Talk0
6,172pages on
this wiki
this wiki
< Blastoise
Contents |
Leveling
Edit
| Leveling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Level | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | 39 | Skull Bash | 100 | 100% | 15 | Normal | Physical | Tough | 1 |
| D | P | Pt | HG | SS | 46 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | 46 | Iron Defense | — | —% | 15 | Steel | Status | Tough | 2 |
| D | P | Pt | HG | SS | 53 | Hydro Pump | 120 | 80% | 5 | Water | Special | Tough | 2 |
| D | P | Pt | HG | SS | 53 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | 60 | Hydro Pump | 120 | 80% | 5 | Water | Special | Tough | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||||||
TMs/HMs
Edit
| TMs/HMs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | # | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | TM01 | Focus Punch | 150 | 100% | 20 | Fighting | Physical | Tough | 1 |
| D | P | Pt | HG | SS | TM03 | Water Pulse | 60 | 100% | 20 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM05 | Roar | — | 100% | 20 | Normal | Status | Cool | 2 |
| D | P | Pt | HG | SS | TM06 | Toxic | — | 85% | 10 | Poison | Status | Smart | 2 |
| D | P | Pt | HG | SS | TM07 | Hail | — | —% | 10 | Ice | Status | Beauty | 2 |
| D | P | Pt | HG | SS | TM10 | Hidden Power | — | 100% | 15 | Normal | Special | Smart | 1 |
| D | P | Pt | HG | SS | TM13 | Ice Beam | 95 | 100% | 10 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM14 | Blizzard | 120 | 70% | 5 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special | Cool | 2 |
| D | P | Pt | HG | SS | TM17 | Protect | — | —% | 10 | Normal | Status | Cute | 0 |
| D | P | Pt | HG | SS | TM18 | Rain Dance | — | —% | 5 | Water | Status | Tough | 2 |
| D | P | Pt | HG | SS | TM21 | Frustration | — | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM23 | Iron Tail | 100 | 75% | 15 | Steel | Physical | Cool | 2 |
| D | P | Pt | HG | SS | TM26 | Earthquake | 100 | 100% | 10 | Ground | Physical | Tough | 2 |
| D | P | Pt | HG | SS | TM27 | Return | — | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM28 | Dig | 80 | 100% | 10 | Ground | Physical | Smart | 1 |
| D | P | Pt | HG | SS | TM31 | Brick Break | 75 | 100% | 15 | Fighting | Physical | Cool | 3 |
| D | P | Pt | HG | SS | TM32 | Double Team | — | —% | 15 | Normal | Status | Cool | 2 |
| D | P | Pt | HG | SS | TM39 | Rock Tomb | 50 | 80% | 10 | Ground | Physical | Smart | 2 |
| D | P | Pt | HG | SS | TM42 | Facade | 70 | 100% | 20 | Normal | Physical | Cute | 2 |
| D | P | Pt | HG | SS | TM43 | Secret Power | 70 | 100% | 20 | Normal | Physical | Smart | 2 |
| D | P | Pt | HG | SS | TM44 | Rest | — | —% | 10 | Psychic | Status | Cute | 0 |
| D | P | Pt | HG | SS | TM45 | Attract | — | 100% | 15 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | TM52 | Focus Blast | 120 | 70% | 5 | Fighting | Special | Cool | 2 |
| D | P | Pt | HG | SS | TM55 | Brine | 60 | 100% | 20 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | TM56 | Fling | — | 100% | 10 | Dark | Physical | Tough | 1 |
| D | P | Pt | HG | SS | TM58 | Endure | — | —% | 10 | Normal | Status | Tough | 2 |
| D | P | Pt | HG | SS | TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical | Beauty | 2 |
| D | P | Pt | HG | SS | TM72 | Avalanche | 60 | 100% | 10 | Ice | Physical | Cool | 2 |
| D | P | Pt | HG | SS | TM74 | Gyro Ball | — | 100% | 5 | Steel | Physical | Beauty | 2 |
| D | P | Pt | HG | SS | TM78 | Captivate | — | 100% | 20 | Normal | Status | Beauty | 2 |
| D | P | Pt | HG | SS | TM80 | Rock Slide | 75 | 90% | 10 | Rock | Physical | Tough | 3 |
| D | P | Pt | HG | SS | TM83 | Natural Gift | — | 100% | 15 | Normal | Physical | Cool | 2 |
| D | P | Pt | HG | SS | TM87 | Swagger | — | 90% | 15 | Normal | Status | Cute | 2 |
| D | P | Pt | HG | SS | TM90 | Substitute | — | —% | 10 | Normal | Status | Smart | 1 |
| D | P | Pt | HG | SS | TM91 | Flash Cannon | 80 | 100% | 10 | Steel | Special | Smart | 2 |
| D | P | Pt | HG | SS | HM03 | Surf | 95 | 100% | 15 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | HM04 | Strength | 80 | 100% | 15 | Normal | Physical | Tough | 3 |
| D | P | Pt | HG | SS | HM05 | Whirlpool | 15 | 70% | 15 | Water | Special | Beauty | 0 |
| D | P | Pt | HG | SS | HM06 | Rock Smash | 40 | 100% | 15 | Fighting | Physical | Tough | 2 |
| D | P | Pt | HG | SS | HM07 | Waterfall | 80 | 100% | 15 | Water | Physical | Tough | 3 |
| D | P | Pt | HG | SS | HM08 | Rock Climb | 90 | 85% | 20 | Normal | Physical | Cool | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||||||
Tutoring
Edit
| Tutor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal | ||||
| D | P | Pt | HG | SS | Aqua Tail | 90 | 90% | 10 | Water | Physical | Cute | 3 |
| D | P | Pt | HG | SS | Dive | 60 | 100% | 10 | Water | Physical | Beauty | 1 |
| D | P | Pt | HG | SS | Headbutt | 70 | 100% | 15 | Normal | Physical | Tough | 3 |
| D | P | Pt | HG | SS | Hydro Cannon | 150 | 90% | 5 | Water | Special | Beauty | 2 |
| D | P | Pt | HG | SS | Ice Punch | 75 | 100% | 15 | Ice | Physical | Beauty | 2 |
| D | P | Pt | HG | SS | Icy Wind | 55 | 95% | 15 | Ice | Special | Beauty | 2 |
| D | P | Pt | HG | SS | Iron Defense | — | —% | 15 | Steel | Status | Tough | 2 |
| D | P | Pt | HG | SS | Mud-Slap | 20 | 100% | 10 | Ground | Special | Cute | 3 |
| D | P | Pt | HG | SS | Outrage | 120 | 100% | 15 | Dragon | Physical | Cool | 2 |
| D | P | Pt | HG | SS | Rollout | 30 | 90% | 20 | Rock | Physical | Tough | 2 |
| D | P | Pt | HG | SS | Signal Beam | 75 | 100% | 15 | Bug | Special | Beauty | 0 |
| D | P | Pt | HG | SS | Snore | 40 | 100% | 15 | Normal | Special | Cute | 3 |
| D | P | Pt | HG | SS | Zen Headbutt | 80 | 90% | 15 | Psychic | Physical | Beauty | 2 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
Move Relearner
Edit
| Leveling | |||||||
|---|---|---|---|---|---|---|---|
| Move | Power | Accuracy | PP | Type | Cat. | Contest Cat. | Appeal |
| Flash Cannon | 80 | 100% | 10 | Steel | Special | Smart | 3 |
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||